Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/29/2024 TDF Cricket Club Supersonics TDF Cricket Club 5 13 6 216.67 1 1 76 Scorecard
2 09/29/2024 TDF Cricket Club V V riders V V riders 4 57 47 121.28 4 2 189 Scorecard
3 09/21/2024 TDF Cricket Club Super XI TDF Cricket Club 4 52* 54 96.30 6 0 162 Scorecard
4 09/18/2024 TDF Cricket Club GTA Marvels TDF Cricket Club 4 38 38 100.00 0 1 80 Scorecard
5 09/14/2024 TDF Cricket Club Students XI TDF Cricket Club 4 17 9 188.89 0 2 71 Scorecard
6 09/06/2024 TDF Cricket Club Supersonics Supersonics 4 57 43 132.56 8 1 201 Scorecard
7 09/01/2024 TDF Cricket Club Punjab Pacers Punjab Pacers 7 22 18 122.22 1 0 53 Scorecard
8 08/25/2024 TDF Cricket Club V V riders V V riders 3 19 18 105.56 1 1 42 Scorecard
9 08/11/2024 TDF Cricket Club GTA Marvels GTA Marvels 1 6 10 60.00 0 1 8 Scorecard
10 08/05/2024 TDF Cricket Club CTS CC TDF Cricket Club 5 0 2 0.00 0 0 -10 Scorecard
11 08/05/2024 TDF Cricket Club Sher-e-Punjab XI TDF Cricket Club 4 70* 43 162.79 7 1 249 Scorecard
12 07/27/2024 TDF Cricket Club Premier CC TDF Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
13 07/26/2024 TDF Cricket Club Invictus TDF Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
14 07/19/2024 TDF Cricket Club Lions CC TDF Cricket Club 3 9* 6 150.00 1 0 10 Scorecard
15 07/19/2024 TDF Cricket Club Uk Chargers TDF Cricket Club 3 31* 17 182.35 4 0 46 Scorecard
16 07/19/2024 TDF Cricket Club Lions CC Lions CC 0 DNB DNB 0.00 0 0 0 Scorecard
17 07/13/2024 TDF Cricket Club Uk Chargers TDF Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
18 07/06/2024 TDF Cricket Club Super XI TDF Cricket Club 4 82* 53 154.72 3 5 289 Scorecard
19 07/05/2024 TDF Cricket Club Panjaab Hawks TDF Cricket Club 5 32 24 133.33 3 0 85 Scorecard
20 07/03/2024 TDF Cricket Club Royal Canadians CC TDF Cricket Club 4 62* 49 126.53 4 1 212 Scorecard
21 06/30/2024 TDF Cricket Club Students XI TDF Cricket Club 5 47 20 235.00 3 3 146 Scorecard
22 06/22/2024 TDF Cricket Club Punjab Pacers TDF Cricket Club 3 56 43 130.23 5 1 195 Scorecard
23 06/22/2024 TDF Cricket Club Supersonics TDF Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
24 06/08/2024 TDF Cricket Club V V riders V V riders 3 62 57 108.77 7 0 203 Scorecard
25 06/05/2024 TDF Cricket Club CTS CC No Winner 3 109* 73 149.32 9 2 360 Scorecard
26 06/02/2024 TDF Cricket Club Bigg Boss XI TDF Cricket Club 2 1 4 25.00 0 0 1 Scorecard
27 05/31/2024 TDF Cricket Club GTA Marvels TDF Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
28 05/24/2024 TDF Cricket Club Sher-e-Punjab XI TDF Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
29 09/30/2023 TDF Cricket Club Premier CC Premier CC 6 56 59 94.92 5 2 177 Scorecard
30 09/23/2023 TDF Cricket Club Premier CC Premier CC 3 33 22 150.00 6 1 101 Scorecard
31 09/03/2023 TDF Cricket Club Super XI Super XI 3 43 27 159.26 7 0 120 Scorecard
32 08/20/2023 TDF Cricket Club Uk Chargers TDF Cricket Club 3 76 29 262.07 7 7 299 Scorecard
33 08/05/2023 TDF Cricket Club V V riders TDF Cricket Club 3 78 89 87.64 4 1 240 Scorecard
34 07/16/2023 TDF Cricket Club VIKINGS No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
35 07/03/2023 TDF Cricket Club Super XI TDF Cricket Club 3 50 57 87.72 5 1 157 Scorecard
36 05/28/2023 TDF Cricket Club Premier CC Premier CC 3 80 79 101.27 11 0 261 Scorecard