V V riders innings (35 overs maximum) | V V riders innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Mihir Patel | c Aarav K b Brahma R | 78 | 82 | 5 | 1 | 95.12 | |
Sarfaraz Bhula | run out (Ruvindu G/Manish T) | 9 | 11 | 1 | 0 | 81.82 | |
Munid Ahmed Kakar | c Aarav K b Aravind R | 19 | 21 | 1 | 0 | 90.48 | |
Helin M Patel | c Jayanth S b Ruvindu G | 5 | 10 | 0 | 0 | 50.00 | |
Aamir Sohel Wadiwala | c Jayanth S b Ruvindu G | 24 | 26 | 2 | 1 | 92.31 | |
Usman Limabada | c Jayanth S b Ruvindu G | 35 | 29 | 0 | 2 | 120.69 | |
Abdul Wasi Noori
c Aarth K b Vikram naik G
|
c Aarth K b Vikram naik G | 19 | 15 | 1 | 0 | 126.67 | |
Ahmad Nana †
not out
|
not out | 16 | 10 | 1 | 1 | 160.00 | |
Jamshid Mir Alikhil
not out
|
not out | 10 | 6 | 0 | 1 | 166.67 | |
Extras
(b 0
lb 2
w 15
nb 0
)
|
(b 0 lb 2 w 15 nb 0 ) | 17 | |||||
Total
(7
wickets, 35.0
overs)
|
(7 wickets, 35.0 overs ) | 232 |
Did not bat: Zakir Gosla*, Nauman Abdulrehman Patel |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Divyansh Grover | 5.0 | 0 | 14 | 39 | 0 | 7.80 | (1 w) | |
Vijaykanth Reddy | 3.0 | 0 | 11 | 16 | 0 | 5.33 | (3 w) | |
Aarav Kuyeskar | 3.0 | 0 | 7 | 21 | 0 | 7.00 | (2 w) | |
Aravind Reddy | 4.0 | 0 | 8 | 23 | 1 | 5.75 | ||
Brahma Reddy | 7.0 | 0 | 21 | 37 | 1 | 5.29 | (2 w) | |
Ruvindu Gunasekera | 7.0 | 1 | 20 | 45 | 3 | 6.43 | (4 w) | |
Vikram Naik Guguloth | 6.0 | 0 | 9 | 49 | 1 | 8.17 | (3 w) |
TDF Cricket Club innings (target: 233 runs from 35 overs) | TDF Cricket Club innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ruvindu Gunasekera
lbw b Abdul Wasi N
|
lbw b Abdul Wasi N | 36 | 38 | 1 | 0 | 94.74 | |
Aravind Reddy | c Jamshid M b Abdul Wasi N | 49 | 41 | 2 | 2 | 119.51 | |
Manish Tyagi †
c Ahmad N b Sarfaraz B
|
c Ahmad N b Sarfaraz B | 16 | 15 | 1 | 0 | 106.67 | |
Vikram Naik Guguloth | c Usman L b Jamshid M | 57 | 47 | 4 | 2 | 121.28 | |
Aarth Kuyeskar | b Jamshid M | 16 | 29 | 0 | 0 | 55.17 | |
Vijaykanth Reddy | c Munid Ahmed K b Jamshid M | 9 | 9 | 0 | 0 | 100.00 | |
Aarav Kuyeskar | c †Nauman Abdulrehman P b Munid Ahmed K | 1 | 4 | 0 | 0 | 25.00 | |
Jayanth Siripireddy*
c Zakir G b Munid Ahmed K
|
c Zakir G b Munid Ahmed K | 0 | 1 | 0 | 0 | 0.00 | |
Divyansh Grover | c Munid Ahmed K b Jamshid M | 0 | 2 | 0 | 0 | 0.00 | |
Girish Paruchuri | c Aamir Sohel W b Munid Ahmed K | 1 | 5 | 0 | 0 | 20.00 | |
Brahma Reddy
not out
|
not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras
(b 0
lb 1
w 9
nb 0
)
|
(b 0 lb 1 w 9 nb 0 ) | 10 | |||||
Total
(10
wickets, 32.0
overs)
|
(10 wickets, 32.0 overs ) | 196 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Zakir Gosla* | 6.0 | 0 | 13 | 48 | 0 | 8.00 | (1 w) | |
Munid Ahmed Kakar | 6.0 | 0 | 16 | 31 | 3 | 5.17 | (2 w) | |
Jamshid Mir Alikhil | 6.0 | 0 | 19 | 32 | 4 | 5.33 | ||
Abdul Wasi Noori | 5.0 | 0 | 15 | 27 | 2 | 5.40 | (4 w) | |
Sarfaraz Bhula | 6.0 | 0 | 17 | 31 | 1 | 5.17 | (1 w) | |
Ahmad Nana † | 3.0 | 0 | 5 | 26 | 0 | 8.67 | (1 w) |