Division 2
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | L | 07/03/2022 | 12:30 PM | Flower City (FCC) | Hank Rozario | Pratik Mehta | |||
2 | L | 07/03/2022 | 12:30 PM | Andrew Mccandless | Satish Chris Teewarie | Chetanya Sahni | |||
3 | L | 07/08/2022 | 6:00 PM | Teramoto Park #A | |||||
4 | L | 07/09/2022 | 12:30 PM | Teramoto Park #A | |||||
5 | L | 07/09/2022 | 12:30 PM | Flower City (FCC) | |||||
6 | L | 07/10/2022 | 12:30 PM | Flower City (FCC) | |||||
7 | L | 07/10/2022 | 12:30 PM | Andrew Mccandless | |||||
8 | L | 07/15/2022 | 6:00 PM | Teramoto Park #A | |||||
9 | L | 07/16/2022 | 12:30 PM | Dixie-407#C | |||||
10 | L | 07/16/2022 | 12:30 PM | Teramoto Park #A | |||||
11 | L | 07/17/2022 | 12:30 PM | Andrew Mccandless | |||||
12 | L | 07/17/2022 | 12:30 PM | Flower City (FCC) | |||||
13 | L | 07/17/2022 | 6:00 PM | Andrew Mccandless | |||||
14 | L | 07/23/2022 | 12:30 PM | Teramoto Park #A | |||||
15 | L | 07/23/2022 | 12:30 PM | Flower City (FCC) | |||||
16 | L | 07/24/2022 | 12:30 PM | Andrew Mccandless | |||||
17 | L | 07/24/2022 | 12:30 PM | Flower City (FCC) | |||||
18 | L | 07/29/2022 | 6:00 PM | Teramoto Park #A | |||||
19 | L | 07/30/2022 | 12:30 PM | Teramoto Park | |||||
20 | L | 07/31/2022 | 12:30 PM | Flower City (FCC) | |||||
21 | L | 07/31/2022 | 12:30 PM | Andrew Mccandless | |||||
22 | L | 08/01/2022 | 12:30 PM | Flower City (FCC) | |||||
23 | L | 08/01/2022 | 12:30 PM | Teramoto Park #A | |||||
24 | L | 08/01/2022 | 12:30 PM | Creditview Sandalwood #A | |||||
25 | L | 08/05/2022 | 6:00 PM | Teramoto Park #A | |||||
26 | L | 08/06/2022 | 12:30 PM | Flower City (FCC) | |||||
27 | L | 08/07/2022 | 12:30 PM | Andrew Mccandless | |||||
28 | L | 08/07/2022 | 12:30 PM | Flower City (FCC) | |||||
29 | L | 08/13/2022 | 12:30 PM | Teramoto Park #A | |||||
30 | L | 08/13/2022 | 12:30 PM | Dixie-407#C | |||||
31 | L | 08/14/2022 | 12:30 PM | Andrew Mccandless | |||||
32 | L | 08/14/2022 | 12:30 PM | Flower City (FCC) | |||||
33 | L | 08/19/2022 | 6:00 PM | Teramoto Park #A | |||||
34 | L | 08/20/2022 | 12:30 PM | Flower City (FCC) | |||||
35 | L | 08/20/2022 | 12:30 PM | Teramoto Park #A | |||||
36 | L | 08/21/2022 | 12:30 PM | Andrew Mccandless | |||||
37 | L | 08/21/2022 | 12:30 PM | Flower City (FCC) | |||||
38 | L | 08/26/2022 | 6:00 PM | Teramoto Park #A | |||||
39 | L | 08/27/2022 | 12:30 PM | Dixie-407#C | |||||
40 | L | 08/28/2022 | 12:30 PM | Flower City (FCC) | |||||
41 | L | 08/28/2022 | 12:30 PM | Andrew Mccandless | |||||
42 | L | 09/02/2022 | 6:00 PM | Teramoto Park #A | |||||
43 | L | 09/03/2022 | 12:30 PM | Teramoto Park #A | |||||
44 | L | 09/04/2022 | 12:30 PM | Andrew Mccandless | |||||
45 | L | 09/04/2022 | 12:30 PM | Flower City (FCC) | |||||
46 | L | 09/05/2022 | 12:30 PM | Dixie-407 #A | |||||
47 | L | 09/05/2022 | 12:30 PM | Teramoto Park #A | |||||
48 | L | 09/05/2022 | 12:30 PM | Creditview Sandalwood #A | |||||
49 | L | 09/05/2022 | 12:30 PM | Dixie-407 #C | |||||
50 | L | 09/05/2022 | 12:30 PM | Flower City (FCC) | |||||
51 | L | 09/09/2022 | 6:00 PM | Teramoto Park #A | |||||
52 | L | 09/10/2022 | 12:30 PM | Flower City (FCC) | |||||
53 | L | 09/11/2022 | 12:30 PM | Flower City (FCC) | |||||
54 | L | 09/11/2022 | 12:30 PM | Andrew Mccandless | |||||
55 | L | 09/16/2022 | 6:00 PM | Teramoto Park #A | |||||
56 | L | 09/17/2022 | 12:30 PM | Teramoto Park #A | |||||
57 | L | 09/17/2022 | 12:30 PM | Flower City (FCC) | |||||
58 | L | 09/18/2022 | 12:30 PM | Andrew Mccandless | |||||
59 | L | 09/18/2022 | 12:30 PM | Flower City (FCC) | |||||
60 | L | 09/18/2022 | 6:00 PM | Andrew Mccandless | |||||
61 | L | 09/23/2022 | 6:00 PM | Teramoto Park #A | |||||
62 | L | 09/24/2022 | 12:30 PM | Teramoto Park | |||||
63 | L | 09/24/2022 | 12:30 PM | Flower City (FCC) | |||||
64 | L | 09/25/2022 | 12:30 PM | Andrew Mccandless | |||||
65 | L | 09/25/2022 | 12:30 PM | Flower City (FCC) | |||||
66 | L | 09/25/2022 | 6:00 PM | Andrew Mccandless |
Division 2
Division 2
Division 1
Division 2
Division 2
Division 1
Division 2
Division 1
Division 1
Division 1
Division 1
Division 2
Division 2
Division 1
Division 1
Division 2
Division 1