 
												 
 
						 
 
				 
				 
 
						| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number | 
|---|---|---|---|---|
| 3348485 | Akhil Bhasin | Division 4 | Brampton Knights | 0 | 
| 2143939 | Ankur Lakhanpal | Division 4 | Brampton Knights | 0 | 
| 3325716 | Avtar Singh | Division 4 | Brampton Knights | 13 | 
| 4262010 | David Ferma | Division 4 | Brampton Knights | 0 | 
| 2150984 | Gurbinderjit Singh | Division 4 | Brampton Knights | 0 | 
| 1693826 | Guriqbal Bura | Division 4 | Brampton Knights | 0 | 
| 2143646 | Gurkirat Pannu | Division 4 | Brampton Knights | 0 | 
| 4267541 | Gursharanjeet Singh | Division 4 | Brampton Knights | 0 | 
| 2697479 | Harjinder 1 | Division 4 | Brampton Knights | 0 | 
| 1202312 | Jagbeer Dhanjal | Division 4 | Brampton Knights | 0 | 
| 1125948 | Jugal Jhurani | Division 4 | Brampton Knights | 0 | 
| 3348487 | Kamalpreet Gill | Division 4 | Brampton Knights | 0 | 
| 4254276 | Kanishak Mehta | Division 4 | Brampton Knights | 0 | 
| 1126191 | Manjot Singh | Division 4 | Brampton Knights | 0 | 
| 3364183 | Manmeet Sidhu | Division 4 | Brampton Knights | 0 | 
| 2143755 | Manpreet Singh | Division 4 | Brampton Knights | 0 | 
| 2966371 | Naveen Panghal | Division 4 | Brampton Knights | 0 | 
| 3348488 | Naveen Salaria | Division 4 | Brampton Knights | 0 | 
| 2162759 | Rohit Malhotra | Division 4 | Brampton Knights | 0 | 
| 2131204 | Salman Mujtaba | Division 4 | Brampton Knights | 0 | 
| 1693583 | Savneet Arora | Division 4 | Brampton Knights | 0 | 
| 3375725 | Shanil Jayamaha | Division 4 | Brampton Knights | 0 | 
| 2627171 | Subbir Arefin | Division 4 | Brampton Knights | 0 | 
| 4316281 | Sumit Sethi | Division 4 | Brampton Knights | 0 | 
| 395816 | Vignesh Rg | Division 4 | Brampton Knights | 0 | 
 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                    