CC Player ID : 536158
Current Team : MMCC
Teams : MMCC,Mmcc
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Left Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 19 | 15 | 3 | 289 | 298 | 24.08 | 96.98 | 75 | 0 | 2 | 2 | 2 | 23 | 2 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 19 | 15 | 65.4 | 449 | 16 | 49/4 | 2 | 28.06 | 6.84 | 24.6 | 1 | 0 | 27 | 6 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Scarborough Cricket Association Inc to see more details about the player.