CC Player ID : 2669202
Current Team : Students XI
Teams : Students XI
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 14 | 0 | 310 | 192 | 22.14 | 161.46 | 73 | 0 | 3 | 0 | 3 | 25 | 17 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 15 | 43.0 | 342 | 15 | 28/4 | 1 | 22.80 | 7.95 | 17.2 | 1 | 0 | 31 | 5 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Mississauga Cricket League to see more details about the player.
Please visit Kanada Sports T20 to see more details about the player.
Please visit Peel Premier League to see more details about the player.
Please visit KW Rockers Tournament to see more details about the player.