CC Player ID : 2342218
Current Team : 820 CC
Teams : 820 CC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 6 | 1 | 221 | 145 | 44.20 | 152.41 | 81 | 0 | 2 | 1 | 0 | 20 | 7 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 4 | 9.0 | 78 | 2 | 10/1 | 0 | 39.00 | 8.67 | 27.0 | 0 | 0 | 4 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Mississauga Cricket League to see more details about the player.
Please visit Lakeshore Cricket League to see more details about the player.
Please visit Canadian Corporate Cricket League to see more details about the player.
Please visit Mississauga Cricket Premier League to see more details about the player.
Please visit All Stars CC to see more details about the player.