CC Player ID : 1694396
Current Team : Brampton Strikers
Teams : Brampton Strikers,Risingstars
Playing Role : All Rounder
Jersey Number : 13
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 35 | 21 | 5 | 119 | 172 | 7.44 | 69.19 | 28 | 0 | 0 | 1 | 7 | 7 | 2 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 35 | 3 | 3.2 | 21 | 1 | 13/1 | 0 | 21.00 | 6.30 | 20.0 | 0 | 0 | 2 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Mississauga Cricket League to see more details about the player.