CC Player ID : 1375345
Current Team : TEAM PIRATES
Teams : TEAM PIRATES
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Off Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 21 | 16 | 6 | 370 | 326 | 37.00 | 113.50 | 53 | 0 | 2 | 4 | 1 | 10 | 3 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 21 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 5 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Toronto District Cricket Association to see more details about the player.
Please visit Scarborough Cricket Association Inc to see more details about the player.
Please visit Mississauga Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Niagara T20 Event to see more details about the player.
Please visit Lakeshore Cricket League to see more details about the player.
Please visit Mississauga Ramblers Cricket, Sports & Cultural Club to see more details about the player.
Please visit Mississauga Cricket Premier League to see more details about the player.
Please visit Brampton Super League to see more details about the player.
Please visit Toronto Mississauga Cricket Club to see more details about the player.