CC Player ID : 1211778
Current Team : Royal Tigers CC
Teams : Royal Tigers CC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 8 | 5 | 59 | 59 | 19.67 | 100.00 | 17 | 0 | 0 | 0 | 1 | 6 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 12 | 38.5 | 298 | 12 | 27/3 | 1 | 24.83 | 7.67 | 19.4 | 0 | 0 | 16 | 4 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 30 | 15 | 7 | 76 | 102 | 9.50 | 74.51 | 22 | 0 | 0 | 0 | 1 | 2 | 4 |
T10 | 11 | 6 | 1 | 34 | 41 | 6.80 | 82.93 | 13 | 0 | 0 | 0 | 0 | 1 | 1 |
100Ball | 1 | 1 | 0 | 29 | 31 | 29.00 | 93.55 | 29 | 0 | 0 | 1 | 0 | 1 | 2 |
T25 | 1 | 1 | 0 | 2 | 4 | 2.00 | 50.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 DAY | 5 | 1 | 0 | 2 | 6 | 2.00 | 33.33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 30 | 25 | 104.4 | 618 | 42 | 12/4 | 4 | 14.71 | 5.90 | 15.0 | 3 | 0 | 56 | 8 |
1 DAY | 5 | 3 | 13.0 | 51 | 4 | 15/3 | 0 | 12.75 | 3.92 | 19.5 | 0 | 0 | 7 | 1 |
100Ball | 1 | 1 | 2.0 | 17 | 1 | 17/1 | 0 | 17.00 | 8.50 | 12.0 | 0 | 0 | 1 | 0 |
T10 | 11 | 3 | 6.0 | 53 | 1 | 27/1 | 0 | 53.00 | 8.83 | 36.0 | 0 | 0 | 6 | 0 |
T25 | 1 | 1 | 3.0 | 15 | 0 | 15/0 | 0 | 0 | 5.00 | 0.0 | 0 | 0 | 1 | 0 |
Please visit Mississauga Cricket League to see more details about the player.
Please visit CANADA TAPEBALL to see more details about the player.
Please visit Komagatamaru Cricket T20 Tournament (KT20) to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Brampton Super League to see more details about the player.