CC Player ID : 5745837
Current Team : Premier CC
Teams : Premier CC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 2 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 2 | 2 | 4.0 | 38 | 2 | 12/1 | 0 | 19.00 | 9.50 | 12.0 | 0 | 0 | 0 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Brampton-Etobicoke & District Cricket League to see more details about the player.
Please visit Scarborough Cricket Association Inc to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 22 | 16 | 2 | 400 | 349 | 28.57 | 114.61 | 76 | 0 | 3 | 3 | 1 | 17 | 33 |
T25 | 8 | 8 | 2 | 328 | 192 | 54.67 | 170.83 | 133 | 1 | 1 | 2 | 0 | 15 | 29 |
T10 | 10 | 10 | 3 | 81 | 63 | 11.57 | 128.57 | 18 | 0 | 0 | 0 | 1 | 4 | 4 |
OTHER | 5 | 3 | 2 | 53 | 26 | 53.00 | 203.85 | 39 | 0 | 0 | 1 | 0 | 2 | 6 |
100Ball | 3 | 2 | 1 | 15 | 14 | 15.00 | 107.14 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 22 | 16 | 56.5 | 403 | 13 | 17/3 | 0 | 31.00 | 7.09 | 26.2 | 0 | 0 | 22 | 5 |
OTHER | 5 | 4 | 12.0 | 89 | 7 | 17/3 | 0 | 12.71 | 7.42 | 10.3 | 0 | 0 | 1 | 0 |
T25 | 8 | 5 | 12.0 | 74 | 4 | 21/3 | 1 | 18.50 | 6.17 | 18.0 | 0 | 0 | 3 | 7 |
T10 | 10 | 5 | 9.0 | 63 | 4 | 10/2 | 0 | 15.75 | 7.00 | 13.5 | 0 | 0 | 10 | 0 |
100Ball | 3 | 3 | 4.0 | 48 | 2 | 4/1 | 1 | 24.00 | 12.00 | 12.0 | 0 | 0 | 3 | 0 |
Please visit Mississauga Cricket League to see more details about the player.
Please visit Lakeshore Cricket League to see more details about the player.
Please visit Mississauga Cricket Premier League to see more details about the player.
Please visit Komagatamaru Cricket T20 Tournament (KT20) to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Jk Knight Riders to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit MICA Unity Cup to see more details about the player.
Please visit Mississauga Dolphins to see more details about the player.
Please visit INDEX CRICKET CUP 2025 to see more details about the player.