CC Player ID : 1251915
Current Team : Supersonics
Teams : Supersonics
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
****** PLEASE FIX YOUR PROFILE IMAGE THANK YOU
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 1 | 1 | 28 | 15 | -- | 186.67 | 28 | 0 | 0 | 1 | 0 | 2 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 1 | 4.0 | 31 | 1 | 31/1 | 0 | 31.00 | 7.75 | 24.0 | 0 | 0 | 3 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Toronto District Cricket Association to see more details about the player.
Please visit Scarborough Cricket Association Inc to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 95 | 78 | 12 | 968 | 919 | 14.67 | 105.33 | 86 | 0 | 2 | 14 | 10 | 48 | 50 |
T25 | 16 | 15 | 1 | 286 | 234 | 20.43 | 122.22 | 91 | 0 | 1 | 3 | 2 | 21 | 12 |
1 DAY | 6 | 5 | 1 | 45 | 46 | 11.25 | 97.83 | 24 | 0 | 0 | 0 | 2 | 2 | 3 |
100Ball | 6 | 3 | 0 | 16 | 28 | 5.33 | 57.14 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
T10 | 11 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 95 | 78 | 275.0 | 1759 | 88 | 26/5 | 10 | 19.99 | 6.40 | 18.8 | 3 | 1 | 132 | 33 |
T25 | 16 | 15 | 52.0 | 347 | 15 | 31/4 | 2 | 23.13 | 6.67 | 20.8 | 1 | 0 | 12 | 7 |
T10 | 11 | 8 | 20.0 | 152 | 10 | 8/3 | 2 | 15.20 | 7.60 | 12.0 | 0 | 0 | 16 | 1 |
1 DAY | 6 | 4 | 13.0 | 79 | 3 | 41/2 | 0 | 26.33 | 6.08 | 26.0 | 0 | 0 | 8 | 1 |
100Ball | 6 | 4 | 4.3 | 36 | 0 | 0/0 | 0 | 0 | 8.00 | 0.0 | 0 | 0 | 3 | 0 |
Please visit Mississauga Cricket League to see more details about the player.
Please visit Cricket America LTD to see more details about the player.
Please visit Lakeshore Cricket League to see more details about the player.
Please visit British Columbia Mainland Cricket League to see more details about the player.
Please visit Mississauga Cricket Premier League to see more details about the player.
Please visit AKYSBK Cricket Tournament to see more details about the player.
Please visit Markham Cricket Academy to see more details about the player.
Please visit PANTHERS CRICKET CLUB to see more details about the player.
Please visit Stallions Indoor Cricket 2021 to see more details about the player.
Please visit DMB Indoor Cup 2023 to see more details about the player.
Please visit Brampton Super League to see more details about the player.
Please visit Illume Canada to see more details about the player.