# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Uk Chargers 1 1 0 0 0 10 100.00% 0.6000 178/20.0 166/20.0
2 Eagle Ryders CC 2 0 0 2 0 10 0.00% 0.0000 0/0.0 0/0.0
3 Punjab Battalion 2 0 0 2 0 10 0.00% 0.0000 0/0.0 0/0.0
4 Black Panthers 1 0 0 1 0 5 0.00% 0.0000 0/0.0 0/0.0
5 Elite CC 1 0 0 1 0 5 0.00% 0.0000 0/0.0 0/0.0
6 TEAM PIRATES 1 0 0 1 0 5 0.00% 0.0000 0/0.0 0/0.0
7 Royal Tigers CC 2 0 1 1 0 5 0.00% -0.6000 166/20.0 178/20.0
8 UZ Markhor - - - - - - - - - -