 
												 
 
						 
 
				 
				 
 
						| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number | 
|---|---|---|---|---|
| 1509480 | Amaan Raza | Division 2 | TEAM PIRATES | 0 | 
| 1693544 | Amit Dhir | Division 2 | TEAM PIRATES | 22 | 
| 1370154 | Ankur Jhaveri | Division 2 | TEAM PIRATES | 0 | 
| 1694012 | Aryan Dhir | Division 2 | TEAM PIRATES | 0 | 
| 1367259 | Badhan Akshay | Division 2 | TEAM PIRATES | 0 | 
| 1694976 | Chintan Patel | Division 2 | TEAM PIRATES | 16 | 
| 1754467 | Faisal Khan | Division 2 | TEAM PIRATES | 0 | 
| 1459053 | Faraz Saleem | Division 2 | TEAM PIRATES | 3 | 
| 1693578 | Himanshu Arora | Division 2 | TEAM PIRATES | 0 | 
| 2643378 | Khurram Anis | Division 2 | TEAM PIRATES | 0 | 
| 2643377 | Nikhil Gawas | Division 2 | TEAM PIRATES | 0 | 
| 1694118 | Parteek Gill | Division 2 | TEAM PIRATES | 0 | 
| 1213521 | Prasanna Paul | Division 2 | TEAM PIRATES | 0 | 
| 2643379 | Praveen Bhardwaj | Division 2 | TEAM PIRATES | 0 | 
| 1695084 | Puri Bharat | Division 2 | TEAM PIRATES | 0 | 
| 1374110 | Raajveer Puri | Division 2 | TEAM PIRATES | 0 | 
| 1725189 | Samad Hamidi | Division 2 | TEAM PIRATES | 14 | 
| 1373109 | Saurabh Pandey | Division 2 | TEAM PIRATES | 10 | 
| 2154182 | Taresh Beri | Division 2 | TEAM PIRATES | 0 | 
| 1390849 | Umair Khalid | Division 2 | TEAM PIRATES | 0 | 
| 1459547 | Vasant Solanki | Division 2 | TEAM PIRATES | 0 | 
| 1695982 | Wadia Khushroo | Division 2 | TEAM PIRATES | 0 | 
| 1695219 | Waheed Raza | Division 2 | TEAM PIRATES | 0 | 
| 1695028 | Yash Patel | Division 2 | TEAM PIRATES | 17 | 
| 1696006 | Younus Irfan | Division 2 | TEAM PIRATES | 0 | 
 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                    