CC Player ID : 2144579
Current Team : INDIC CC
Teams : INDIC CC,Toronto Lions
Playing Role : All Rounder
Jersey Number : 7
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
 ![]()  | 
		![]()  | 
		![]()  | 
		![]()  | 
	
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DAY | 57 | 45 | 14 | 618 | 647 | 19.94 | 95.52 | 51 | 0 | 1 | 10 | 3 | 36 | 22 | 
| Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DAY | 57 | 52 | 260.2 | 1452 | 84 | 16/6 | 16 | 17.29 | 5.58 | 18.6 | 2 | 3 | 144 | 25 | 
| Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
Please visit Scarborough Cricket Association Inc to see more details about the player.