Canada Blasters innings (19 overs maximum) | Canada Blasters innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Sahil Mangla | b Ramneek S | 14 | 16 | 2 | 0 | 87.50 | |
Baljit Dhillon | c Vatandeep M b MANPREET SINGH V | 0 | 4 | 0 | 0 | 0.00 | |
Manjot Brar | c Daljeet S b MANPREET SINGH V | 14 | 12 | 1 | 1 | 116.67 | |
Ramandeep Singh | c MANPREET SINGH V b Gauravdeep Singh C | 1 | 2 | 0 | 0 | 50.00 | |
Pardeep Grewal* | c MANPREET SINGH V b Jagpreet Singh B | 17 | 20 | 2 | 0 | 85.00 | |
Manjinder Singh | c Manmeet G b Daljeet S | 5 | 10 | 0 | 0 | 50.00 | |
Tejinder Singh Bhangu | c Gauravdeep Singh C b Jagpreet Singh B | 18 | 15 | 1 | 1 | 120.00 | |
Gurnoor Aulakh | c †Gurwinder Singh G b Jagpreet Singh B | 8 | 9 | 0 | 0 | 88.89 | |
Jaspreet Mandair † | c MANPREET SINGH V b Jagpreet Singh B | 1 | 4 | 0 | 0 | 25.00 | |
Lokesh Mehra | c Jaideep S b MANPREET SINGH V | 2 | 10 | 0 | 0 | 20.00 | |
Sukhmandeep Nayyar
not out
|
not out | 18 | 11 | 1 | 1 | 163.64 | |
Extras
(b 0
lb 1
w 10
nb 1
)
|
(b 0 lb 1 w 10 nb 1 ) | 12 | |||||
Total
(10
wickets, 18.4
overs)
|
(10 wickets, 18.4 overs ) | 110 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Ramneek Singh | 4.0 | 0 | 15 | 23 | 1 | 5.75 | (4 w1 nb) | |
Manpreet Singh Virk* | 3.4 | 0 | 13 | 23 | 3 | 6.27 | (2 w) | |
Gauravdeep Singh Chahal | 2.0 | 0 | 7 | 9 | 1 | 4.50 | (1 w) | |
Daljeet Singh | 2.0 | 0 | 4 | 11 | 1 | 5.50 | (3 w) | |
Jagpreet Singh Bhinder | 4.0 | 0 | 12 | 17 | 4 | 4.25 | ||
Lovepreet Singh | 3.0 | 1 | 10 | 26 | 0 | 8.67 |
UP Blasters innings (target: 111 runs from 19 overs) | UP Blasters innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ramneek Singh | c Tejinder Singh B b Sukhmandeep N | 16 | 10 | 1 | 0 | 160.00 | |
Jovanjeet Singh Waraich
Retired Hurt
|
Retired Hurt | 29 | 22 | 3 | 1 | 131.82 | |
Daljeet Singh | c Gurnoor A b Sahil M | 38 | 20 | 8 | 0 | 190.00 | |
Gurwinder Singh Goraya †
not out
|
not out | 13 | 9 | 0 | 1 | 144.44 | |
Jaideep Singh
lbw b Manjinder S
|
lbw b Manjinder S | 2 | 2 | 0 | 0 | 100.00 | |
Manmeet Gujral
not out
|
not out | 5 | 3 | 1 | 0 | 166.67 | |
Extras
(b 3
lb 1
w 4
nb 0
)
|
(b 3 lb 1 w 4 nb 0 ) | 8 | |||||
Total
(3
wickets, 11.0
overs)
|
(3 wickets, 11.0 overs ) | 111 |
Did not bat: Manpreet Singh Virk*, Jagpreet Singh Bhinder, Gauravdeep Singh Chahal, Vatandeep Mann, Lovepreet Singh |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Sukhmandeep Nayyar | 2.0 | 0 | 3 | 23 | 1 | 11.50 | (2 w) | |
Gurnoor Aulakh | 2.0 | 0 | 4 | 16 | 0 | 8.00 | ||
Lokesh Mehra | 3.0 | 0 | 7 | 27 | 0 | 9.00 | (2 w) | |
Sahil Mangla | 3.0 | 0 | 6 | 33 | 1 | 11.00 | ||
Manjinder Singh | 1.0 | 0 | 2 | 8 | 1 | 8.00 |