CC Player ID : 671230
Current Team : Brampton Strikers
Teams : Brampton Strikers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 19 | 7 | 6 | 24 | 24 | 24.00 | 100.00 | 10 | 0 | 0 | 0 | 0 | 2 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 19 | 16 | 43.2 | 367 | 12 | 14/2 | 0 | 30.58 | 8.47 | 21.7 | 0 | 0 | 27 | 7 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Mississauga Cricket League to see more details about the player.
Please visit Lakeshore Cricket League to see more details about the player.
Please visit Toronto Mississauga Cricket Club to see more details about the player.