CC Player ID : 1743817
Current Team : GTA Gladiators
Teams : GTA Gladiators,UZ Markhor
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Left Arm Leg Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 22 | 5 | 1 | 88 | 67 | 22.00 | 131.34 | 38 | 0 | 0 | 2 | 0 | 5 | 4 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 22 | 20 | 70.0 | 425 | 31 | 23/5 | 1 | 13.71 | 6.07 | 13.5 | 1 | 1 | 18 | 6 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Midwest Cricket Conference to see more details about the player.
Please visit Milwaukee - Regal T20 to see more details about the player.
Please visit NORTH TEXAS CRICKET ASSOCIATION to see more details about the player.
Please visit Cricket Ontario to see more details about the player.
Please visit CASO Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Bolingbrook Premier League to see more details about the player.
Please visit Toronto District Cricket Association to see more details about the player.
Please visit Scarborough Cricket Association Inc to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 123 | 97 | 24 | 1867 | 1457 | 25.58 | 128.14 | 110 | 1 | 5 | 24 | 9 | 129 | 71 |
100Ball | 29 | 24 | 10 | 617 | 433 | 44.07 | 142.49 | 72 | 0 | 3 | 8 | 0 | 44 | 28 |
T10 | 15 | 12 | 6 | 188 | 119 | 31.33 | 157.98 | 32 | 0 | 0 | 4 | 0 | 18 | 5 |
1 DAY | 12 | 10 | 1 | 179 | 159 | 19.89 | 112.58 | 73 | 0 | 1 | 1 | 1 | 13 | 6 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 123 | 115 | 444.1 | 2465 | 180 | 19/5 | 19 | 13.69 | 5.55 | 14.8 | 4 | 2 | 114 | 65 |
100Ball | 29 | 29 | 76.4 | 528 | 31 | 14/5 | 4 | 17.03 | 6.89 | 14.8 | 0 | 1 | 26 | 14 |
1 DAY | 12 | 10 | 68.0 | 279 | 17 | 18/3 | 7 | 16.41 | 4.10 | 24.0 | 0 | 0 | 12 | 3 |
T10 | 15 | 15 | 22.5 | 235 | 8 | 15/3 | 0 | 29.38 | 10.29 | 17.1 | 0 | 0 | 20 | 4 |
Please visit Mississauga Cricket League to see more details about the player.
Please visit Niagara T20 Event to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit American College Cricket to see more details about the player.
Please visit Lakeshore Cricket League to see more details about the player.
Please visit MidWest Cricket Tournament to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Markham Premier Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit CANADA TAPEBALL to see more details about the player.
Please visit Komagatamaru Cricket T20 Tournament (KT20) to see more details about the player.
Please visit MICA Unity Cup to see more details about the player.
Please visit M10 Cricket Cup to see more details about the player.
Please visit Mississauga Dolphins to see more details about the player.
Please visit INDEX CRICKET CUP 2024 to see more details about the player.