Player Batting Records
Player: Damyant Sandhu

Series:

Division 1
Start Date: 05/07/2022

No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/15/2022 Premier CC Super XI Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard
2 05/29/2022 Premier CC Spartans CC Premier CC 0 3 3 100.00 0 0 3 Scorecard
3 06/12/2022 Premier CC TDF Cricket Club Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard
4 06/26/2022 Premier CC Uk Chargers Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard
5 07/01/2022 Premier CC Eagle Ryders CC Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard
6 07/24/2022 Premier CC Punjab Pacers Premier CC 10 4 5 80.00 0 0 4 Scorecard
7 08/01/2022 Premier CC Super XI Super XI 0 DNB DNB 0.00 0 0 0 Scorecard
8 08/05/2022 Premier CC Spartans CC Spartans CC 11 4 12 33.33 0 0 -6 Scorecard
9 08/21/2022 Premier CC TDF Cricket Club TDF Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
10 09/17/2022 Premier CC Caribbean Superstars Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard
11 10/02/2022 Premier CC Super XI Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard
12 10/09/2022 Premier CC Uk Chargers Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard