![]() |
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 35 Overs - Division 1
Comment: Team 1 is the home team Scorer: Utkarsh Shukla
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 4
Comment: Team 1 is the Home Team Scorer: Dishant Puri
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 35 Overs - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 1
Comment: Team 1 is the home team
2025 T20 - Division 3
Comment: Team 1 is the Home team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 35 Overs - Division 2
Comment: Team 1 is the home team
2025 T20 - Division 4
Comment: Team 1 is the Home Team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 2
Comment: Team 1 is the Home Team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
2025 T20 - Division 5
Comment: Team 1 is the Home Team
2025 T20 - Division 6
Comment: Team 1 is the Home Team
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 06/18/2025 | 6:30 PM | Turner Fenton | Ashish Shah | Zaeem Baig | |||
2 | League | 06/18/2025 | 7:00 PM | Teramoto Park | Muhammad Siraj Moosa | Bala Gopalan | |||
3 | League | 06/20/2025 | 6:00 PM | Teramoto Park | Muhammad Siraj Moosa | Arun Aggarwal | |||
4 | League | 06/20/2025 | 6:00 PM | Turner Fenton | Harmeet Bhatia | AMIT DHIR | |||
5 | League | 06/20/2025 | 10:00 PM | Turner Fenton | Saurabh Naik | Dishant Puri | |||
6 | League | 06/20/2025 | 10:00 PM | Teramoto Park | Remy Rodrigues | Manav Upadhyaya | |||
7 | League | 06/21/2025 | 8:00 AM | Turner Fenton | Hank Rozario | Utkarsh Shukla | |||
8 | League | 06/21/2025 | 8:00 AM | Flower City (FCC) | Aditya Sharma | Remy Rodrigues | |||
9 | League | 06/21/2025 | 8:00 AM | Teramoto Park | Harmeet Bhatia | Kapil Bajaj | |||
10 | League | 06/21/2025 | 12:00 PM | Turner Fenton | CHRIS TEEWARIE | Dinesh Chauhan | |||
11 | League | 06/21/2025 | 12:00 PM | Teramoto Park | AMIT DHIR | Nidhi Matthew | |||
12 | League | 06/21/2025 | 12:00 PM | Flower City (FCC) | Aditya Sharma | Remy Rodrigues | |||
13 | League | 06/21/2025 | 6:00 PM | Teramoto Park | AMIT DHIR | Arun Aggarwal | |||
14 | League | 06/21/2025 | 6:00 PM | Turner Fenton | Muhammad Siraj Moosa | Rishi Gajra | |||
15 | League | 06/21/2025 | 10:00 PM | Teramoto Park | Remy Rodrigues | Dishant Puri | |||
16 | League | 06/21/2025 | 10:00 PM | Turner Fenton | Saurabh Naik | Manav Upadhyaya | |||
17 | League | 06/22/2025 | 8:00 AM | Flower City (FCC) | Harmeet Bhatia | Kapil Bajaj | |||
18 | League | 06/22/2025 | 12:00 PM | Andrew | Remy Rodrigues | Bala Gopalan | |||
19 | League | 06/22/2025 | 12:00 PM | Flower City (FCC) | Hank Rozario | Dalvir Singh | |||
20 | League | 06/22/2025 | 7:00 PM | Andrew | Victor Sebastian | AMIT DHIR | |||
21 | League | 06/23/2025 | 7:00 PM | Teramoto Park | Ashook Brijcoomar | Muhammad Siraj Moosa | |||
22 | League | 06/25/2025 | 6:30 PM | Turner Fenton | CHRIS TEEWARIE | Zaeem Baig | |||
23 | League | 06/25/2025 | 7:00 PM | Teramoto Park | Saurabh Naik | Sewak Natt | |||
24 | League | 06/27/2025 | 6:00 PM | Turner Fenton | Muhammad Siraj Moosa | Hank Rozario | |||
25 | League | 06/27/2025 | 6:00 PM | Teramoto Park | Arun Aggarwal | Victor Sebastian | |||
26 | League | 06/27/2025 | 10:00 PM | Turner Fenton | Remy Rodrigues | Manav Upadhyaya | |||
27 | League | 06/27/2025 | 10:00 PM | Teramoto Park | Kapil Bajaj | HEMANG SHAH | |||
28 | League | 06/28/2025 | 8:00 AM | Turner Fenton | |||||
29 | League | 06/28/2025 | 8:00 AM | Flower City (FCC) | |||||
30 | League | 06/28/2025 | 12:00 PM | Turner Fenton | |||||
31 | League | 06/28/2025 | 12:00 PM | Flower City (FCC) | |||||
32 | League | 06/28/2025 | 6:00 PM | Turner Fenton | |||||
33 | League | 06/28/2025 | 10:00 PM | Turner Fenton | |||||
34 | League | 06/29/2025 | 8:00 AM | Flower City (FCC) | |||||
35 | League | 06/29/2025 | 12:00 PM | Flower City (FCC) | |||||
36 | League | 06/29/2025 | 12:00 PM | Andrew | |||||
37 | League | 06/29/2025 | 7:00 PM | Andrew | |||||
38 | League | 06/30/2025 | 7:00 PM | Teramoto Park | |||||
39 | League | 07/01/2025 | 8:00 AM | Flower City (FCC) | |||||
40 | League | 07/01/2025 | 8:00 AM | Creditview Sandal- C | |||||
41 | League | 07/01/2025 | 9:00 AM | Dixie- 407#B | |||||
42 | League | 07/01/2025 | 12:00 PM | Flower City (FCC) | |||||
43 | League | 07/01/2025 | 1:00 PM | Dixie- 407#B | |||||
44 | League | 07/01/2025 | 1:00 PM | Creditview Sandal- C | |||||
45 | League | 07/02/2025 | 6:30 PM | Turner Fenton | |||||
46 | League | 07/02/2025 | 7:00 PM | Creditview Sandal- C | |||||
47 | League | 07/02/2025 | 7:00 PM | Teramoto Park | |||||
48 | League | 07/04/2025 | 6:00 PM | Teramoto Park | |||||
49 | League | 07/04/2025 | 6:00 PM | Turner Fenton | |||||
50 | League | 07/04/2025 | 10:00 PM | Turner Fenton | |||||
51 | League | 07/04/2025 | 10:00 PM | Teramoto Park | |||||
52 | League | 07/05/2025 | 8:00 AM | Turner Fenton | |||||
53 | League | 07/05/2025 | 8:00 AM | Flower City (FCC) | |||||
54 | League | 07/05/2025 | 8:00 AM | Teramoto Park | |||||
55 | League | 07/05/2025 | 12:00 PM | Teramoto Park | |||||
56 | League | 07/05/2025 | 12:00 PM | Turner Fenton | |||||
57 | League | 07/05/2025 | 12:00 PM | Flower City (FCC) | |||||
58 | League | 07/05/2025 | 6:00 PM | Teramoto Park | |||||
59 | League | 07/05/2025 | 6:00 PM | Turner Fenton | |||||
60 | League | 07/05/2025 | 10:00 PM | Teramoto Park | |||||
61 | League | 07/05/2025 | 10:00 PM | Turner Fenton | |||||
62 | League | 07/06/2025 | 8:00 AM | Flower City (FCC) | |||||
63 | League | 07/06/2025 | 12:00 PM | Andrew | |||||
64 | League | 07/06/2025 | 12:00 PM | Flower City (FCC) | |||||
65 | League | 07/06/2025 | 7:00 PM | Andrew | |||||
66 | League | 07/07/2025 | 7:00 PM | Creditview Sandal- C | |||||
67 | League | 07/07/2025 | 7:00 PM | Teramoto Park | |||||
68 | League | 07/09/2025 | 6:30 PM | Turner Fenton | |||||
69 | League | 07/09/2025 | 7:00 PM | Creditview Sandal- C | |||||
70 | League | 07/09/2025 | 7:00 PM | Teramoto Park | |||||
71 | League | 07/11/2025 | 6:00 PM | Turner Fenton | |||||
72 | League | 07/11/2025 | 6:00 PM | Teramoto Park | |||||
73 | League | 07/11/2025 | 10:00 PM | Turner Fenton | |||||
74 | League | 07/11/2025 | 10:00 PM | Teramoto Park | |||||
75 | League | 07/12/2025 | 8:00 AM | Teramoto Park | |||||
76 | League | 07/12/2025 | 8:00 AM | Turner Fenton | |||||
77 | League | 07/12/2025 | 8:00 AM | Flower City (FCC) | |||||
78 | League | 07/12/2025 | 12:00 PM | Turner Fenton | |||||
79 | League | 07/12/2025 | 12:00 PM | Flower City (FCC) | |||||
80 | League | 07/12/2025 | 12:00 PM | Teramoto Park | |||||
81 | League | 07/12/2025 | 6:00 PM | Turner Fenton | |||||
82 | League | 07/12/2025 | 10:00 PM | Turner Fenton | |||||
83 | League | 07/13/2025 | 8:00 AM | Flower City (FCC) | |||||
84 | League | 07/13/2025 | 12:00 PM | Andrew | |||||
85 | League | 07/13/2025 | 12:00 PM | Flower City (FCC) | |||||
86 | League | 07/13/2025 | 7:00 PM | Andrew | |||||
87 | League | 07/14/2025 | 7:00 PM | Creditview Sandal- C | |||||
88 | League | 07/14/2025 | 7:00 PM | Teramoto Park | |||||
89 | League | 07/16/2025 | 7:00 PM | Teramoto Park | |||||
90 | League | 07/16/2025 | 7:00 PM | Turner Fenton | |||||
91 | League | 07/16/2025 | 7:00 PM | Creditview Sandal- C | |||||
92 | League | 07/18/2025 | 6:00 PM | Turner Fenton | |||||
93 | League | 07/18/2025 | 10:00 PM | Turner Fenton | |||||
94 | League | 07/19/2025 | 8:00 AM | Flower City (FCC) | |||||
95 | League | 07/19/2025 | 8:00 AM | Teramoto Park | |||||
96 | League | 07/19/2025 | 8:00 AM | Turner Fenton | |||||
97 | League | 07/19/2025 | 12:00 PM | Turner Fenton | |||||
98 | League | 07/19/2025 | 12:00 PM | Teramoto Park | |||||
99 | League | 07/19/2025 | 12:00 PM | Flower City (FCC) | |||||
100 | League | 07/19/2025 | 6:00 PM | Teramoto Park | |||||
101 | League | 07/19/2025 | 6:00 PM | Turner Fenton | |||||
102 | League | 07/19/2025 | 10:00 PM | Teramoto Park | |||||
103 | League | 07/19/2025 | 10:00 PM | Turner Fenton | |||||
104 | League | 07/20/2025 | 8:00 AM | Flower City (FCC) | |||||
105 | League | 07/20/2025 | 12:00 PM | Andrew | |||||
106 | League | 07/20/2025 | 12:00 PM | Flower City (FCC) | |||||
107 | League | 07/20/2025 | 7:00 PM | Andrew | |||||
108 | League | 07/21/2025 | 7:00 PM | Creditview Sandal- C | |||||
109 | League | 07/21/2025 | 7:00 PM | Teramoto Park | |||||
110 | League | 07/23/2025 | 6:30 PM | Turner Fenton | |||||
111 | League | 07/23/2025 | 7:00 PM | Creditview Sandal- C | |||||
112 | League | 07/23/2025 | 7:00 PM | Teramoto Park | |||||
113 | League | 07/25/2025 | 6:00 PM | Teramoto Park | |||||
114 | League | 07/25/2025 | 6:00 PM | Turner Fenton | |||||
115 | League | 07/25/2025 | 10:00 PM | Teramoto Park | |||||
116 | League | 07/25/2025 | 10:00 PM | Turner Fenton | |||||
117 | League | 07/26/2025 | 8:00 AM | Teramoto Park | |||||
118 | League | 07/26/2025 | 8:00 AM | Turner Fenton | |||||
119 | League | 07/26/2025 | 8:00 AM | Flower City (FCC) | |||||
120 | League | 07/26/2025 | 12:00 PM | Teramoto Park | |||||
121 | League | 07/26/2025 | 12:00 PM | Turner Fenton | |||||
122 | League | 07/26/2025 | 12:00 PM | Flower City (FCC) | |||||
123 | League | 07/26/2025 | 6:00 PM | Teramoto Park | |||||
124 | League | 07/26/2025 | 6:00 PM | Turner Fenton | |||||
125 | League | 07/26/2025 | 10:00 PM | Teramoto Park | |||||
126 | League | 07/26/2025 | 10:00 PM | Turner Fenton | |||||
127 | League | 07/27/2025 | 8:00 AM | Flower City (FCC) | |||||
128 | League | 07/27/2025 | 12:00 PM | Flower City (FCC) | |||||
129 | League | 07/27/2025 | 12:00 PM | Andrew | |||||
130 | League | 07/27/2025 | 7:00 PM | Andrew | |||||
