 
												Captain : Harmandeep Aulakh
Vice Captain : INDERJIT BUTTAR
Player Count : 25
 
 
						 
 
				 
				 
 
						| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number | 
|---|---|---|---|---|
| 2876098 | Akshay Singhroha | Division 1 | Eagle Ryders CC | 0 | 
| 1694951 | Aman Pandey | Division 1 | Eagle Ryders CC | 0 | 
| 2151188 | Arsh Sidhu | Division 1 | Eagle Ryders CC | 7 | 
| 3373930 | Arshdeep Singh | Division 1 | Eagle Ryders CC | 0 | 
| 1695341 | Charanjit Sanghera | Division 1 | Eagle Ryders CC | 0 | 
| 2247894 | Chitranjan Singh | Division 1 | Eagle Ryders CC | 0 | 
| 1694030 | Deepak Dutt | Division 1 | Eagle Ryders CC | 13 | 
| 1694562 | Dheeraj Kumar | Division 1 | Eagle Ryders CC | 0 | 
| 1695729 | Gurjit Singh | Division 1 | Eagle Ryders CC | 41 | 
| 1693987 | Gurmukh Dhillon | Division 1 | Eagle Ryders CC | 0 | 
| 2646256 | Harjit Singh | Division 1 | Eagle Ryders CC | 0 | 
| 1693629 | Harmandeep Aulakh | Division 1 | Eagle Ryders CC | 7 | 
| 1693802 | Harmesh Brar | Division 1 | Eagle Ryders CC | 0 | 
| 3362910 | Harpreet Sahota | Division 1 | Eagle Ryders CC | 10 | 
| 1694440 | Harwinder Khaira | Division 1 | Eagle Ryders CC | 0 | 
| 1693833 | Inderjit Buttar | Division 1 | Eagle Ryders CC | 22 | 
| 2647248 | Jashan Dhillon | Division 1 | Eagle Ryders CC | 17 | 
| 1693850 | Manowardeep Chahal | Division 1 | Eagle Ryders CC | 0 | 
| 1693552 | Nitin Aneja | Division 1 | Eagle Ryders CC | 9 | 
| 2646259 | Pardeep Singh | Division 1 | Eagle Ryders CC | 97 | 
| 1693995 | Princepreet Dhillon | Division 1 | Eagle Ryders CC | 99 | 
| 2823607 | Ranvesh Dhillon | Division 1 | Eagle Ryders CC | 18 | 
| 1693961 | Shivam Dhakare | Division 1 | Eagle Ryders CC | 0 | 
| 1695556 | Surinder Sidhu | Division 1 | Eagle Ryders CC | 4 | 
| 2651166 | Yashbir Kumar | Division 1 | Eagle Ryders CC | 2 | 
 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                    