 
												 
 
						 
 
				 
				 
 
						| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number | 
|---|---|---|---|---|
| 3493788 | Amandeep Singh | Division 1 | B-town XI | 0 | 
| 2144175 | Amandeep Singh | Division 1 | B-town XI | 0 | 
| 2157480 | Anmol Singh | Division 1 | B-town XI | 26 | 
| 1704487 | Dilawar Khehra | Division 1 | B-town XI | 12 | 
| 1695727 | Dilraj Singh | Division 1 | B-town XI | 0 | 
| 3390830 | Gurloveleen Singh Sekhon | Division 1 | B-town XI | 0 | 
| 1756350 | Gurpreet Singh | Division 1 | B-town XI | 0 | 
| 4420326 | Inderpreet Singh | Division 1 | B-town XI | 0 | 
| 1765370 | Ishan Madaan | Division 1 | B-town XI | 0 | 
| 3493778 | Jasvir Singh Gill | Division 1 | B-town XI | 0 | 
| 3493779 | Kaifi Khanna | Division 1 | B-town XI | 0 | 
| 3493780 | Karandeep Singh Sandhu | Division 1 | B-town XI | 0 | 
| 3493789 | Lovepreet Singh Khosa | Division 1 | B-town XI | 0 | 
| 3930580 | Navdeep Singh | Division 1 | B-town XI | 12 | 
| 1756376 | Nirmal Singh | Division 1 | B-town XI | 0 | 
| 2154563 | Pardeep Singh | Division 1 | B-town XI | 0 | 
| 1756244 | Parwinder Brar | Division 1 | B-town XI | 0 | 
| 2219922 | Parwinder Singh | Division 1 | B-town XI | 0 | 
| 1756355 | Ripjeet Brar | Division 1 | B-town XI | 0 | 
| 1756284 | Santpreet Nirmaan | Division 1 | B-town XI | 0 | 
| 1756282 | Sarbjeet Grewal | Division 1 | B-town XI | 3 | 
| 2155474 | Sarbjeet Singh | Division 1 | B-town XI | 18 | 
| 1756400 | Satnam Brar | Division 1 | B-town XI | 0 | 
| 1756327 | Varinder Tiwana | Division 1 | B-town XI | 17 | 
| 1126361 | Vivek Paramashiviah | Division 1 | B-town XI | 0 | 
 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                    