 
												 
 
						 
 
				 
				 
 
						| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number | 
|---|---|---|---|---|
| 2670632 | Amandeep Singh Gill | Division 1 | Uk Chargers | 10 | 
| 2151990 | Amanpreet Singh | Division 1 | Uk Chargers | 0 | 
| 2148149 | Amanveer Singh | Division 1 | Uk Chargers | 95 | 
| 4927631 | Amrinder Singh | Division 1 | Uk Chargers | 7 | 
| 1694627 | Aqib Majeed | Division 1 | Uk Chargers | 0 | 
| 1694628 | Atif Majeed | Division 1 | Uk Chargers | 0 | 
| 2653533 | Gurpreet Pannu | Division 1 | Uk Chargers | 0 | 
| 1695614 | Harbans Singh | Division 1 | Uk Chargers | 77 | 
| 1695622 | Harvant Singh | Division 1 | Uk Chargers | 9 | 
| 4923244 | Harvinder Mahal | Division 1 | Uk Chargers | 7 | 
| 1693805 | Jaydeep Brar | Division 1 | Uk Chargers | 12 | 
| 2261812 | Kahan Shah | Division 1 | Uk Chargers | 6 | 
| 1695650 | Mandeep Singh | Division 1 | Uk Chargers | 10 | 
| 5196016 | Manpreet Randhawa | Division 1 | Uk Chargers | 0 | 
| 1695657 | Manveer Singh | Division 1 | Uk Chargers | 23 | 
| 1694117 | Padamdeep Gill | Division 1 | Uk Chargers | 28 | 
| 2190358 | Ramandeep Singh | Division 1 | Uk Chargers | 0 | 
| 1695947 | Sandeep Variyah | Division 1 | Uk Chargers | 22 | 
| 1695573 | Singh Anmol | Division 1 | Uk Chargers | 0 | 
| 1695779 | Sohal Raman | Division 1 | Uk Chargers | 0 | 
| 1695702 | Sukhneet Singh | Division 1 | Uk Chargers | 0 | 
| 1754395 | Tirlok Sandhu | Division 1 | Uk Chargers | 0 | 
| 1695712 | Tirlok Singh | Division 1 | Uk Chargers | 27 | 
 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                    