CC Player ID : 2671134
Current Team : CTS CC
Teams : V V riders,CTS CC
Playing Role : All Rounder
Jersey Number : 7
Batting Style : Right Handed Batter
Bowling Style : Left Arm Leg Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 25 | 19 | 5 | 302 | 308 | 21.57 | 98.05 | 69 | 0 | 1 | 1 | 1 | 18 | 9 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 25 | 22 | 107.2 | 670 | 44 | 11/6 | 4 | 15.23 | 6.24 | 14.6 | 2 | 2 | 19 | 15 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Hamilton and District Cricket League to see more details about the player.