Player Batting Records
Player: Ajit Ramdass

Series:

Division 1
Start Date: 05/07/2022

No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/06/2022 Super XI Eagle Ryders CC Super XI 0 DNB DNB 0.00 0 0 0 Scorecard
2 05/15/2022 Super XI Premier CC Premier CC 1 3 5 60.00 0 0 3 Scorecard
3 06/18/2022 Super XI Caribbean Superstars Super XI 0 DNB DNB 0.00 0 0 0 Scorecard
4 07/03/2022 Super XI Punjab Pacers Super XI 0 DNB DNB 0.00 0 0 0 Scorecard
5 07/16/2022 Super XI Eagle Ryders CC Super XI 0 DNB DNB 0.00 0 0 0 Scorecard
6 08/14/2022 Super XI Spartans CC Super XI 0 DNB DNB 0.00 0 0 0 Scorecard
7 09/02/2022 Super XI TDF Cricket Club TDF Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
8 09/16/2022 Super XI Punjab Pacers Punjab Pacers 10 4 7 57.14 0 0 4 Scorecard
9 10/02/2022 Super XI Premier CC Premier CC 7 10 13 76.92 0 0 20 Scorecard