Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/04/2025 Royal Ryders Brampton Stallions Royal Ryders 4 1 4 25.00 0 0 1 Scorecard
2 06/11/2025 Eagle Ryders CC Canada Fortune Legends A Eagle Ryders CC 0 DNB DNB 0.00 0 0 0 Scorecard
3 05/26/2025 Eagle Ryders CC Punjab Battalion Punjab Battalion 8 6 6 100.00 0 0 6 Scorecard
4 05/25/2025 Eagle Ryders CC TEAM PIRATES Eagle Ryders CC 8 5 5 100.00 1 0 6 Scorecard
5 05/24/2025 Eagle Ryders CC INDIC CC No Winner 10 5 7 71.43 1 0 6 Scorecard
6 05/16/2025 Eagle Ryders CC UP Blasters Eagle Ryders CC 2 7 11 63.64 0 0 3 Scorecard
7 05/07/2025 Eagle Ryders CC Caribbean Superstars Eagle Ryders CC 0 DNB DNB 0.00 0 0 0 Scorecard
8 05/04/2025 Eagle Ryders CC Black Panthers No Winner 9 9* 6 150.00 0 0 9 Scorecard
9 09/22/2024 Eagle Ryders CC Royal Tigers CC Royal Tigers CC 7 2 2 100.00 0 0 2 Scorecard
10 09/07/2024 Eagle Ryders CC Black Panthers Eagle Ryders CC 7 0 1 0.00 0 0 -10 Scorecard
11 08/30/2024 Eagle Ryders CC Royal Tigers CC Royal Tigers CC 9 7* 5 140.00 0 0 7 Scorecard
12 08/17/2024 Eagle Ryders CC Elite CC Eagle Ryders CC 0 DNB DNB 0.00 0 0 0 Scorecard
13 08/10/2024 Eagle Ryders CC UZ Markhor UZ Markhor 0 DNB DNB 0.00 0 0 0 Scorecard
14 07/20/2024 Eagle Ryders CC Punjab Battalion Punjab Battalion 2 9 8 112.50 2 0 11 Scorecard
15 07/13/2024 Eagle Ryders CC TEAM PIRATES Eagle Ryders CC 2 19 19 100.00 1 0 40 Scorecard
16 06/28/2024 Eagle Ryders CC Black Panthers Eagle Ryders CC 1 17 14 121.43 2 0 39 Scorecard
17 06/23/2024 Eagle Ryders CC Royal Tigers CC Royal Tigers CC 6 2 2 100.00 0 0 2 Scorecard
18 06/01/2024 Eagle Ryders CC Elite CC Eagle Ryders CC 8 1* 3 33.33 0 0 1 Scorecard
19 05/26/2024 Eagle Ryders CC UZ Markhor No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
20 05/13/2024 Eagle Ryders CC Uk Chargers Eagle Ryders CC 6 25* 27 92.59 1 1 48 Scorecard
21 04/28/2024 Eagle Ryders CC TEAM PIRATES No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
22 09/23/2023 Eagle Ryders CC Brampton Strikers Brampton Strikers 7 15 21 71.43 0 0 25 Scorecard
23 09/16/2023 Eagle Ryders CC Invictus Eagle Ryders CC 2 7 4 175.00 0 1 9 Scorecard
24 09/03/2023 Eagle Ryders CC Gladiator CC Eagle Ryders CC 3 3 6 50.00 0 0 3 Scorecard
25 09/02/2023 Eagle Ryders CC Uk Chargers Uk Chargers 4 16 17 94.12 2 0 28 Scorecard
26 08/20/2023 Eagle Ryders CC TEAM PIRATES TEAM PIRATES 1 0 4 0.00 0 0 -10 Scorecard
27 07/30/2023 Eagle Ryders CC VIKINGS VIKINGS 1 10 10 100.00 1 0 31 Scorecard
28 07/30/2023 Eagle Ryders CC Brampton Battalion Eagle Ryders CC 2 4 2 200.00 1 0 5 Scorecard
29 07/22/2023 Eagle Ryders CC Supersonics Eagle Ryders CC 3 16 9 177.78 2 0 68 Scorecard
30 07/09/2023 Eagle Ryders CC Brampton Strikers Eagle Ryders CC 3 0 3 0.00 0 0 -10 Scorecard
31 07/03/2023 Eagle Ryders CC GTA Gladiators Eagle Ryders CC 9 3 4 75.00 0 0 3 Scorecard
32 07/01/2023 Eagle Ryders CC Invictus Eagle Ryders CC 2 15* 16 93.75 1 1 28 Scorecard
33 07/01/2023 Eagle Ryders CC TDF Cricket Club TDF Cricket Club 2 3 10 30.00 0 0 -7 Scorecard
34 06/18/2023 Eagle Ryders CC Uk Chargers Eagle Ryders CC 1 35 39 89.74 3 1 70 Scorecard
35 06/17/2023 Eagle Ryders CC Spartans CC Spartans CC 1 10 15 66.67 1 0 21 Scorecard
36 06/17/2023 Eagle Ryders CC Gladiator CC Eagle Ryders CC 2 0 1 0.00 0 0 -10 Scorecard
37 06/10/2023 Eagle Ryders CC Spartans CC Eagle Ryders CC 2 24 31 77.42 4 0 48 Scorecard
38 05/27/2023 Eagle Ryders CC GTA Gladiators No Winner 7 0 1 0.00 0 0 -10 Scorecard
39 05/22/2023 Eagle Ryders CC V V riders V V riders 3 3 8 37.50 0 0 3 Scorecard
40 05/17/2023 Eagle Ryders CC Brampton Battalion Eagle Ryders CC 3 3 6 50.00 0 0 3 Scorecard
41 05/13/2023 Eagle Ryders CC Super XI Super XI 2 9 11 81.82 1 0 10 Scorecard
42 05/05/2023 Eagle Ryders CC VIKINGS VIKINGS 5 7 15 46.67 0 0 -3 Scorecard
43 04/29/2023 Eagle Ryders CC Brampton Strikers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
44 10/02/2022 Eagle Ryders CC Brampton Battalion Eagle Ryders CC 9 0* 0 0.00 0 0 0 Scorecard
45 10/01/2022 Eagle Ryders CC Canada Blasters Eagle Ryders CC 0 DNB DNB 0.00 0 0 0 Scorecard
46 09/23/2022 Eagle Ryders CC Spartans CC Spartans CC 4 66 57 115.79 6 2 218 Scorecard
47 09/18/2022 Eagle Ryders CC Canada Blasters Canada Blasters 3 0 2 0.00 0 0 -10 Scorecard
48 09/10/2022 Eagle Ryders CC Supersonics Eagle Ryders CC 3 11 14 78.57 1 0 22 Scorecard
49 09/05/2022 Eagle Ryders CC Toronto Thunder Eagle Ryders CC 2 2 3 66.67 0 0 2 Scorecard
50 08/28/2022 Eagle Ryders CC TDF Cricket Club TDF Cricket Club 3 5 10 50.00 0 0 5 Scorecard
51 08/20/2022 Eagle Ryders CC Royal Tigers CC Royal Tigers CC 7 9* 10 90.00 0 0 9 Scorecard
52 08/20/2022 Eagle Ryders CC Uk Chargers Eagle Ryders CC 1 30 34 88.24 3 0 63 Scorecard
53 08/07/2022 Eagle Ryders CC Punjab Pacers Eagle Ryders CC 1 0 2 0.00 0 0 -10 Scorecard
54 08/01/2022 Eagle Ryders CC TDF Cricket Club TDF Cricket Club 1 153* 110 139.09 18 6 509 Scorecard
55 07/30/2022 Eagle Ryders CC Students XI Eagle Ryders CC 0 DNB DNB 0.00 0 0 0 Scorecard
56 07/24/2022 Eagle Ryders CC TEAM PIRATES TEAM PIRATES 0 DNB DNB 0.00 0 0 0 Scorecard
57 07/10/2022 Eagle Ryders CC Spartans CC Spartans CC 4 12 22 54.55 0 0 22 Scorecard
58 07/02/2022 Eagle Ryders CC Supersonics Eagle Ryders CC 0 DNB DNB 0.00 0 0 0 Scorecard
59 06/19/2022 Eagle Ryders CC Toronto Thunder Toronto Thunder 5 3 5 60.00 0 0 3 Scorecard
60 06/11/2022 Eagle Ryders CC Uk Chargers Eagle Ryders CC 4 36 47 76.60 4 1 72 Scorecard
61 05/23/2022 Eagle Ryders CC Brampton Battalion Eagle Ryders CC 8 0* 0 0.00 0 0 0 Scorecard
62 05/21/2022 Eagle Ryders CC Caribbean Superstars Caribbean Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
63 05/14/2022 Eagle Ryders CC Students XI Eagle Ryders CC 0 6 9 66.67 1 0 7 Scorecard