Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/05/2025 Eagle Ryders CC Punjab Battalion Punjab Battalion 7 11 12 91.67 2 0 14 Scorecard
2 07/05/2025 Eagle Ryders CC UZ Markhor Eagle Ryders CC 6 24 29 82.76 3 0 27 Scorecard
3 06/28/2025 Eagle Ryders CC Royal Tigers CC Eagle Ryders CC 7 0 1 0.00 0 0 -2 Scorecard
4 06/14/2025 Eagle Ryders CC Punjab Pacers Eagle Ryders CC 9 15* 34 44.12 1 0 13 Scorecard
5 06/11/2025 Eagle Ryders CC Canada Fortune Legends A Eagle Ryders CC 0 DNB DNB 0.00 0 0 0 Scorecard
6 06/01/2025 Eagle Ryders CC NAS Hurricanes Eagle Ryders CC 10 22 7 314.29 2 2 40 Scorecard
7 05/26/2025 Eagle Ryders CC Punjab Battalion Punjab Battalion 5 13 14 92.86 2 0 14 Scorecard
8 05/25/2025 Eagle Ryders CC TEAM PIRATES Eagle Ryders CC 5 36 36 100.00 1 4 50 Scorecard
9 05/24/2025 Eagle Ryders CC INDIC CC No Winner 11 20 15 133.33 2 1 30 Scorecard
10 05/16/2025 Eagle Ryders CC UP Blasters Eagle Ryders CC 6 16* 12 133.33 2 0 22 Scorecard
11 05/07/2025 Eagle Ryders CC Caribbean Superstars Eagle Ryders CC 0 DNB DNB 0.00 0 0 0 Scorecard
12 05/04/2025 Eagle Ryders CC Black Panthers No Winner 7 12 14 85.71 0 0 11 Scorecard
13 09/22/2024 Eagle Ryders CC Royal Tigers CC Royal Tigers CC 5 24 15 160.00 2 0 76 Scorecard
14 09/21/2024 Eagle Ryders CC Spartans CC Spartans CC 8 13 10 130.00 1 1 46 Scorecard
15 09/07/2024 Eagle Ryders CC Black Panthers Eagle Ryders CC 6 27 20 135.00 0 1 69 Scorecard
16 09/02/2024 Eagle Ryders CC Punjab Battalion Eagle Ryders CC 8 4 5 80.00 0 0 4 Scorecard
17 08/31/2024 Eagle Ryders CC Caribbean Superstars Eagle Ryders CC 8 15* 16 93.75 2 0 27 Scorecard
18 08/30/2024 Eagle Ryders CC Royal Tigers CC Royal Tigers CC 7 19 23 82.61 2 0 31 Scorecard
19 08/17/2024 Eagle Ryders CC Elite CC Eagle Ryders CC 5 13* 8 162.50 1 0 54 Scorecard
20 08/14/2024 Eagle Ryders CC MMCC Eagle Ryders CC 6 53 49 108.16 5 2 178 Scorecard
21 08/10/2024 Eagle Ryders CC UZ Markhor UZ Markhor 5 21* 18 116.67 1 0 52 Scorecard
22 07/27/2024 Eagle Ryders CC Uk Chargers Eagle Ryders CC 8 7 20 35.00 1 0 -2 Scorecard
23 07/27/2024 Eagle Ryders CC Spartans CC Eagle Ryders CC 6 19* 27 70.37 2 1 33 Scorecard
24 07/20/2024 Eagle Ryders CC Punjab Battalion Punjab Battalion 0 DNB DNB 0.00 0 0 0 Scorecard
25 07/13/2024 Eagle Ryders CC TEAM PIRATES Eagle Ryders CC 8 12 11 109.09 0 1 34 Scorecard
26 07/13/2024 Eagle Ryders CC INDIC CC INDIC CC 7 2 9 22.22 0 0 2 Scorecard
27 06/30/2024 Eagle Ryders CC Punjab Battalion Punjab Battalion 7 2 4 50.00 0 0 2 Scorecard
28 06/28/2024 Eagle Ryders CC Black Panthers Eagle Ryders CC 6 18* 14 128.57 0 1 50 Scorecard
29 06/23/2024 Eagle Ryders CC Royal Tigers CC Royal Tigers CC 5 0 1 0.00 0 0 -10 Scorecard
30 06/22/2024 Eagle Ryders CC Gorilla CC Gorilla CC 6 4 12 33.33 0 0 -6 Scorecard
31 06/15/2024 Eagle Ryders CC NAS Hurricanes Eagle Ryders CC 0 DNB DNB 0.00 0 0 0 Scorecard
32 06/01/2024 Eagle Ryders CC Elite CC Eagle Ryders CC 6 13 15 86.67 0 1 25 Scorecard
33 05/26/2024 Eagle Ryders CC UZ Markhor No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
34 05/25/2024 Eagle Ryders CC MMCC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
35 05/15/2024 Eagle Ryders CC INDIC CC Eagle Ryders CC 9 0 2 0.00 0 0 -10 Scorecard
36 05/13/2024 Eagle Ryders CC Uk Chargers Eagle Ryders CC 0 DNB DNB 0.00 0 0 0 Scorecard
37 05/04/2024 Eagle Ryders CC Gorilla CC Gorilla CC 6 9 5 180.00 1 0 10 Scorecard
38 04/28/2024 Eagle Ryders CC TEAM PIRATES No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
39 09/23/2023 Eagle Ryders CC Brampton Strikers Brampton Strikers 6 27 15 180.00 2 2 93 Scorecard
40 09/16/2023 Eagle Ryders CC Invictus Eagle Ryders CC 6 32 18 177.78 2 1 106 Scorecard
41 09/04/2023 Eagle Ryders CC TDF Cricket Club TDF Cricket Club 5 17 27 62.96 0 1 29 Scorecard
42 09/03/2023 Eagle Ryders CC Gladiator CC Eagle Ryders CC 6 36 27 133.33 2 1 90 Scorecard
43 09/02/2023 Eagle Ryders CC Uk Chargers Uk Chargers 8 12 12 100.00 2 0 34 Scorecard
44 08/25/2023 Eagle Ryders CC Premier CC Premier CC 8 4 10 40.00 0 0 -6 Scorecard
45 08/20/2023 Eagle Ryders CC TEAM PIRATES TEAM PIRATES 5 2 10 20.00 0 0 -8 Scorecard
46 08/19/2023 Eagle Ryders CC Premier CC Premier CC 5 48 32 150.00 2 4 128 Scorecard
47 07/30/2023 Eagle Ryders CC Brampton Battalion Eagle Ryders CC 8 3 6 50.00 0 0 3 Scorecard
48 07/30/2023 Eagle Ryders CC VIKINGS VIKINGS 6 5 15 33.33 1 0 -4 Scorecard
49 07/22/2023 Eagle Ryders CC Supersonics Eagle Ryders CC 6 24 11 218.18 4 0 98 Scorecard
50 07/15/2023 Eagle Ryders CC Super XI Super XI 6 24 39 61.54 2 0 46 Scorecard
51 07/09/2023 Eagle Ryders CC Brampton Strikers Eagle Ryders CC 6 58 27 214.81 2 5 236 Scorecard
52 07/08/2023 Eagle Ryders CC V V riders V V riders 6 26 38 68.42 1 1 49 Scorecard
53 07/03/2023 Eagle Ryders CC GTA Gladiators Eagle Ryders CC 5 41 27 151.85 2 3 119 Scorecard
54 07/01/2023 Eagle Ryders CC TDF Cricket Club TDF Cricket Club 7 42* 24 175.00 4 3 132 Scorecard
55 07/01/2023 Eagle Ryders CC Invictus Eagle Ryders CC 0 DNB DNB 0.00 0 0 0 Scorecard
56 06/17/2023 Eagle Ryders CC Gladiator CC Eagle Ryders CC 6 6 6 100.00 0 0 6 Scorecard
57 06/17/2023 Eagle Ryders CC Spartans CC Spartans CC 6 2 6 33.33 0 0 2 Scorecard
58 06/10/2023 Eagle Ryders CC Spartans CC Eagle Ryders CC 8 80 37 216.22 9 3 305 Scorecard
59 06/04/2023 Eagle Ryders CC TEAM PIRATES TEAM PIRATES 6 24 18 133.33 4 0 68 Scorecard
60 05/27/2023 Eagle Ryders CC GTA Gladiators No Winner 4 38 28 135.71 1 1 91 Scorecard
61 05/22/2023 Eagle Ryders CC V V riders V V riders 7 50 44 113.64 5 0 165 Scorecard
62 05/17/2023 Eagle Ryders CC Brampton Battalion Eagle Ryders CC 7 31 27 114.81 2 1 75 Scorecard
63 05/13/2023 Eagle Ryders CC Super XI Super XI 8 15 11 136.36 2 1 49 Scorecard
64 05/05/2023 Eagle Ryders CC VIKINGS VIKINGS 7 0 3 0.00 0 0 -10 Scorecard
65 04/29/2023 Eagle Ryders CC Brampton Strikers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
66 10/02/2022 Eagle Ryders CC Brampton Battalion Eagle Ryders CC 5 29 20 145.00 2 0 71 Scorecard
67 10/01/2022 Eagle Ryders CC Canada Blasters Eagle Ryders CC 5 21* 10 210.00 3 0 94 Scorecard
68 09/23/2022 Eagle Ryders CC Spartans CC Spartans CC 5 20 25 80.00 2 0 42 Scorecard
69 09/18/2022 Eagle Ryders CC Canada Blasters Canada Blasters 6 4 8 50.00 0 0 4 Scorecard
70 08/28/2022 Eagle Ryders CC TDF Cricket Club TDF Cricket Club 5 20 18 111.11 3 0 53 Scorecard
71 08/20/2022 Eagle Ryders CC Uk Chargers Eagle Ryders CC 0 DNB DNB 0.00 0 0 0 Scorecard
72 08/20/2022 Eagle Ryders CC Royal Tigers CC Royal Tigers CC 6 24 15 160.00 2 1 78 Scorecard
73 08/07/2022 Eagle Ryders CC Punjab Pacers Eagle Ryders CC 8 17* 11 154.55 3 0 60 Scorecard
74 08/06/2022 Eagle Ryders CC Brampton Battalion Brampton Battalion 7 1 4 25.00 0 0 1 Scorecard
75 08/01/2022 Eagle Ryders CC TDF Cricket Club TDF Cricket Club 7 8* 9 88.89 0 0 8 Scorecard
76 07/30/2022 Eagle Ryders CC Students XI Eagle Ryders CC 0 DNB DNB 0.00 0 0 0 Scorecard
77 07/24/2022 Eagle Ryders CC TEAM PIRATES TEAM PIRATES 4 15* 20 75.00 2 0 27 Scorecard
78 07/16/2022 Eagle Ryders CC Super XI Super XI 7 107* 60 178.33 10 6 383 Scorecard
79 07/10/2022 Eagle Ryders CC Spartans CC Spartans CC 6 7 9 77.78 1 0 8 Scorecard
80 07/09/2022 Eagle Ryders CC Canada Blasters Eagle Ryders CC 6 45* 16 281.25 5 2 144 Scorecard
81 07/02/2022 Eagle Ryders CC Supersonics Eagle Ryders CC 0 DNB DNB 0.00 0 0 0 Scorecard
82 07/01/2022 Eagle Ryders CC Premier CC Premier CC 4 31 38 81.58 3 2 68 Scorecard
83 06/26/2022 Eagle Ryders CC Caribbean Superstars Eagle Ryders CC 9 8* 12 66.67 1 0 9 Scorecard
84 06/19/2022 Eagle Ryders CC Toronto Thunder Toronto Thunder 6 10 10 100.00 0 1 32 Scorecard
85 06/11/2022 Eagle Ryders CC Uk Chargers Eagle Ryders CC 0 DNB DNB 0.00 0 0 0 Scorecard
86 06/05/2022 Eagle Ryders CC Royal Tigers CC Royal Tigers CC 5 21 25 84.00 2 0 43 Scorecard
87 06/03/2022 Eagle Ryders CC Punjab Pacers Eagle Ryders CC 8 4 8 50.00 1 0 5 Scorecard
88 05/23/2022 Eagle Ryders CC Brampton Battalion Eagle Ryders CC 7 5* 5 100.00 1 0 6 Scorecard
89 05/14/2022 Eagle Ryders CC Students XI Eagle Ryders CC 0 0 1 0.00 0 0 -10 Scorecard
90 05/09/2022 Eagle Ryders CC TEAM PIRATES Eagle Ryders CC 5 59 37 159.46 6 1 215 Scorecard
91 05/06/2022 Eagle Ryders CC Super XI Super XI 1 20 16 125.00 4 0 64 Scorecard
92 09/18/2021 Eagle Ryders CC Spartans CC Spartans CC 18 0 6 0.00 0 0 -10 Scorecard
93 09/12/2021 Eagle Ryders CC Gorilla CC Gorilla CC 0 DNB DNB 0.00 0 0 0 Scorecard
94 09/06/2021 Eagle Ryders CC Uk Chargers Uk Chargers 1 3 9 33.33 0 0 3 Scorecard
95 09/04/2021 Eagle Ryders CC Punjab Battalion Punjab Battalion 16 13 9 144.44 1 1 46 Scorecard
96 08/29/2021 Eagle Ryders CC Caribbean Superstars Caribbean Superstars 20 23 14 164.29 0 3 79 Scorecard
97 08/14/2021 Eagle Ryders CC Black Panthers Black Panthers 2 4 9 44.44 0 0 4 Scorecard
98 08/14/2021 Eagle Ryders CC PCC PCC 6 0 9 0.00 0 0 -10 Scorecard
99 08/07/2021 Eagle Ryders CC Spartans CC Spartans CC 10 17 9 188.89 3 0 70 Scorecard
100 08/04/2021 Eagle Ryders CC Invictus Invictus 2 4 2 200.00 1 0 5 Scorecard
101 07/24/2021 Eagle Ryders CC UZ Stallions UZ Stallions 1 24 18 133.33 3 0 67 Scorecard
102 07/18/2021 Eagle Ryders CC Super XI Eagle Ryders CC 18 18* 17 105.88 2 0 40 Scorecard
103 07/14/2021 Eagle Ryders CC Maple CC Maple CC 1 12 12 100.00 2 0 34 Scorecard
104 07/04/2021 Eagle Ryders CC Caribbean Superstars Eagle Ryders CC 1 15 10 150.00 2 0 57 Scorecard
105 07/03/2021 Eagle Ryders CC Titans Green Eagle Ryders CC 12 0 5 0.00 0 0 -10 Scorecard
106 09/13/2020 Eagle Ryders CC Knights CC Knights CC 0 DNB DNB 0.00 0 0 0 Scorecard
107 08/30/2020 Eagle Ryders CC Titans CC Titans CC 7 2 3 66.67 0 0 2 Scorecard
108 08/29/2020 Eagle Ryders CC Titans CC Eagle Ryders CC 7 48 20 240.00 3 4 149 Scorecard
109 08/22/2020 Eagle Ryders CC Gorilla CC Gorilla CC 7 3 8 37.50 0 0 3 Scorecard
110 08/08/2020 Eagle Ryders CC Knights CC Eagle Ryders CC 7 30 20 150.00 1 2 95 Scorecard
111 09/29/2019 Eagleryders Mmcc Eagleryders 7 27 22 122.73 2 1 61 Scorecard
112 09/21/2019 Eagleryders Bramptontigers Eagleryders 0 DNB DNB 0.00 0 0 0 Scorecard
113 09/14/2019 Eagleryders Studentsxi Studentsxi 6 12 15 80.00 3 0 25 Scorecard
114 09/08/2019 Eagleryders Challengerscc Eagleryders 0 DNB DNB 0.00 0 0 0 Scorecard
115 09/01/2019 Eagleryders Bramptontigers Eagleryders 6 11 11 100.00 1 1 34 Scorecard
116 09/01/2019 Eagleryders Superxi Superxi 4 4 14 28.57 1 0 -5 Scorecard
117 08/31/2019 Eagleryders Lionscc Lionscc 6 1 1 100.00 0 0 1 Scorecard
118 08/24/2019 Eagleryders Ukwarriors Eagleryders 0 50 27 185.19 8 2 202 Scorecard
119 08/18/2019 Eagleryders Ukchargers Eagleryders 7 10 25 40.00 0 0 10 Scorecard
120 08/17/2019 Eagleryders Superxi Superxi 7 11 8 137.50 1 1 44 Scorecard
121 08/10/2019 Eagleryders Baadshazcricketclub Eagleryders 6 62 25 248.00 6 6 254 Scorecard
122 08/05/2019 Eagleryders Caribbeansuperstars Caribbeansuperstars 6 16 17 94.12 0 0 26 Scorecard
123 08/04/2019 Eagleryders Lionscc Lionscc 7 32* 18 177.78 6 1 110 Scorecard
124 08/03/2019 Eagleryders Mmcc Eagleryders 8 56 34 164.71 2 5 210 Scorecard
125 07/20/2019 Eagleryders Premiert20 Premiert20 8 11 11 100.00 2 0 33 Scorecard
126 07/14/2019 Eagleryders Spartanscc Eagleryders 1 0 2 0.00 0 0 -10 Scorecard
127 07/07/2019 Eagleryders Caribbeansuperstars Caribbeansuperstars 9 21 17 123.53 2 2 57 Scorecard
128 07/01/2019 Eagleryders Lionscc Eagleryders 6 22 25 88.00 3 0 45 Scorecard
129 06/29/2019 Eagleryders Ukchargers Eagleryders 0 1 1 100.00 0 0 1 Scorecard
130 06/23/2019 Eagleryders Studentsxi Eagleryders 4 10 13 76.92 1 0 21 Scorecard
131 06/22/2019 Eagleryders Ukwarriors Ukwarriors 8 2 12 16.67 0 0 -8 Scorecard
132 06/16/2019 Eagleryders Challengerscc Challengerscc 4 8 21 38.10 0 0 -2 Scorecard
133 06/02/2019 Eagleryders Lionscc Eagleryders 0 DNB DNB 0.00 0 0 0 Scorecard
134 06/01/2019 Eagleryders Baadshazcricketclub Eagleryders 6 0* 0 0.00 0 0 0 Scorecard
135 05/20/2019 Eagleryders Mmcc Eagleryders 0 0 1 0.00 0 0 0 Scorecard
136 05/19/2019 Eagleryders Supersonics Eagleryders 7 4 9 44.44 0 0 4 Scorecard
137 05/18/2019 Eagleryders Premiert20 Eagleryders 7 7 13 53.85 0 0 7 Scorecard
138 05/12/2019 Eagleryders Bramptontigers Bramptontigers 7 0 6 0.00 0 0 -10 Scorecard
139 09/01/2018 Eagleryders Invictusxi Invictusxi 2 16 14 114.29 0 0 36 Scorecard
140 08/25/2018 Eagleryders Titanscc2 Titanscc2 8 0 0 0.00 0 0 -10 Scorecard
141 08/11/2018 Eagleryders Royaltitanscc Eagleryders 0 DNB DNB 0.00 0 0 0 Scorecard
142 08/05/2018 Eagleryders Royaltitanscc Eagleryders 6 16 14 114.29 0 0 36 Scorecard
143 08/04/2018 Eagleryders Mmcc Eagleryders 7 2 5 40.00 0 0 2 Scorecard
144 07/28/2018 Eagleryders Supersonics Supersonics 7 13 16 81.25 0 1 25 Scorecard
145 07/14/2018 Eagleryders Phatsportscc Phatsportscc 0 0 0 0.00 0 0 0 Scorecard
146 07/07/2018 Eagleryders Invictusxi Invictusxi 4 3 6 50.00 0 0 3 Scorecard
147 06/29/2018 Eagleryders Trinitycc Trinitycc 1 10 10 100.00 0 0 70 Scorecard
148 06/23/2018 Eagleryders Titanscc2 Eagleryders 1 20 20 100.00 0 0 50 Scorecard
149 06/02/2018 Eagleryders Mmcc Eagleryders 0 85 41 207.32 5 7 324 Scorecard