Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/01/2016 Ukchargers Gtcc Gtcc 8 7 7 100.00 0 0 7 Scorecard
2 08/01/2016 Ukchargers Sterling Ukchargers 0 DNB DNB 0.00 0 0 0 Scorecard
3 07/02/2016 Ukchargers Maverick Ukchargers 9 0* 0 0.00 0 0 0 Scorecard
4 07/16/2016 Ukchargers Hawkscc Hawkscc 9 5 5 100.00 0 0 5 Scorecard
5 07/17/2016 Ukchargers Torontowoodlands Ukchargers 0 DNB DNB 0.00 0 0 0 Scorecard
6 08/01/2016 Ukchargers Canadablasters Canadablasters 0 5 5 100.00 0 0 5 Scorecard
7 08/07/2016 Ukchargers Unitedcc Unitedcc 7 11 4 275.00 1 1 74 Scorecard
8 08/14/2016 Ukchargers Premierodi Premierodi 5 2 4 50.00 0 0 2 Scorecard
9 08/28/2016 Ukchargers Challengerscc Challengerscc 10 14 14 100.00 1 0 75 Scorecard
10 09/04/2016 Ukchargers Bramptontigers Bramptontigers 0 24 10 240.00 5 0 99 Scorecard
11 09/10/2016 Ukchargers Trinitycc No Winner 3 0* 0 0.00 0 0 0 Scorecard
12 05/13/2017 Ukchargers Supersonics Supersonics 0 7 2 350.00 0 1 9 Scorecard
13 05/22/2017 Ukchargers Eagleryders Ukchargers 0 4 1 400.00 1 0 5 Scorecard
14 06/10/2017 Ukchargers Trinitycc Trinitycc 5 40 40 100.00 0 0 130 Scorecard
15 06/17/2017 Ukchargers Mmcc Ukchargers 4 4 2 200.00 1 0 5 Scorecard
16 07/03/2017 Ukchargers Maverick Ukchargers 0 DNB DNB 0.00 0 0 0 Scorecard
17 07/23/2017 Ukchargers Titanscc2 Ukchargers 0 62 26 238.46 7 2 247 Scorecard
18 08/04/2017 Ukchargers Titanscc2 Ukchargers 6 1 2 50.00 0 0 1 Scorecard
19 08/06/2017 Ukchargers Trinitycc Trinitycc 6 0 1 0.00 0 0 -10 Scorecard
20 08/13/2017 Ukchargers Maverick Ukchargers 3 0 3 0.00 0 0 -10 Scorecard
21 08/19/2017 Ukchargers Supersonics Ukchargers 7 34 14 242.86 3 2 121 Scorecard
22 08/26/2017 Ukchargers Eagleryders Eagleryders 3 22* 10 220.00 0 0 92 Scorecard
23 09/04/2017 Ukchargers Mmcc Ukchargers 6 8 7 114.29 1 0 9 Scorecard
24 09/09/2017 Ukchargers Gtapanthers No Winner 3 0* 0 0.00 0 0 0 Scorecard
25 09/23/2017 Ukchargers Mmcc Ukchargers 6 3 5 60.00 0 0 3 Scorecard
26 09/24/2017 Ukchargers Eagleryders Ukchargers 0 0 0 0.00 0 0 0 Scorecard
27 09/23/2018 Ukchargers Unitedccb Unitedccb 7 13 15 86.67 1 0 24 Scorecard
28 05/12/2018 Ukchargers Gtalions Ukchargers 0 1 1 100.00 0 0 1 Scorecard
29 05/19/2018 Ukchargers Unitedccb Unitedccb 0 7 8 87.50 0 0 7 Scorecard
30 06/09/2018 Ukchargers Nccc Ukchargers 0 9 7 128.57 0 0 9 Scorecard
31 06/10/2018 Ukchargers Studentsxi Ukchargers 0 9 6 150.00 0 1 11 Scorecard
32 06/30/2018 Ukchargers Risingstars Risingstars 6 14 16 87.50 1 0 25 Scorecard
33 07/02/2018 Ukchargers Torontothunder Ukchargers 5 42 23 182.61 0 0 122 Scorecard
34 07/07/2018 Ukchargers Baadshazcricketclub Ukchargers 7 6 5 120.00 0 0 6 Scorecard
35 07/14/2018 Ukchargers Baadshazcricketclub Ukchargers 6 12 8 150.00 0 1 54 Scorecard
36 07/21/2018 Ukchargers Gtalions Ukchargers 0 DNB DNB 0.00 0 0 0 Scorecard
37 07/22/2018 Ukchargers Risingstars Ukchargers 0 39 34 114.71 4 2 87 Scorecard
38 08/06/2018 Ukchargers Studentsxi Ukchargers 4 0* 0 0.00 0 0 0 Scorecard
39 08/12/2018 Ukchargers Unitedccb Unitedccb 0 20 12 166.67 2 1 74 Scorecard
40 09/03/2018 Ukchargers Nccc Ukchargers 0 14 10 140.00 0 0 44 Scorecard
41 09/21/2019 Ukchargers Mmcc Mmcc 1 9 9 100.00 2 0 11 Scorecard
42 05/18/2019 Ukchargers Studentsxi Ukchargers 0 10 8 125.00 0 0 40 Scorecard
43 05/26/2019 Ukchargers Supersonics Ukchargers 6 0* 0 0.00 0 0 0 Scorecard
44 06/08/2019 Ukchargers Mmcc Ukchargers 0 1 1 100.00 0 0 1 Scorecard
45 06/22/2019 Ukchargers Lionscc Ukchargers 3 0* 0 0.00 0 0 0 Scorecard
46 06/28/2019 Ukchargers Bramptontigers Bramptontigers 6 3 3 100.00 0 0 3 Scorecard
47 06/29/2019 Ukchargers Eagleryders Eagleryders 11 8 7 114.29 0 0 8 Scorecard
48 07/01/2019 Ukchargers Baadshazcricketclub Ukchargers 4 4 6 66.67 0 0 4 Scorecard
49 07/27/2019 Ukchargers Studentsxi Studentsxi 0 30 22 136.36 0 0 80 Scorecard
50 08/03/2019 Ukchargers Supersonics Ukchargers 1 2 6 33.33 0 0 2 Scorecard
51 08/05/2019 Ukchargers Mmcc Ukchargers 2 10 9 111.11 2 0 32 Scorecard
52 08/11/2019 Ukchargers Lionscc Ukchargers 1 16 6 266.67 2 1 80 Scorecard
53 08/18/2019 Ukchargers Eagleryders Eagleryders 0 16 18 88.89 3 0 29 Scorecard
54 08/31/2019 Ukchargers Baadshazcricketclub Ukchargers 1 79 49 161.22 8 6 287 Scorecard
55 09/07/2019 Ukchargers Bramptontigers Ukchargers 2 29 21 138.10 4 1 75 Scorecard
56 08/09/2020 Uk Chargers Caribbean Superstars Uk Chargers 2 23 26 88.46 2 0 45 Scorecard
57 08/16/2020 Uk Chargers Invictus XI Uk Chargers 1 24 21 114.29 1 1 57 Scorecard
58 08/23/2020 Uk Chargers Black Panthers Black Panthers 1 3 4 75.00 0 0 3 Scorecard
59 08/30/2020 Uk Chargers Invictus XI Uk Chargers 1 18 15 120.00 2 0 40 Scorecard
60 09/06/2020 Uk Chargers Caribbean Superstars Caribbean Superstars 2 16 6 266.67 2 1 80 Scorecard
61 09/12/2020 Uk Chargers Black Panthers Black Panthers 3 12 11 109.09 1 0 33 Scorecard
62 07/01/2021 Uk Chargers TDF Cricket Club Uk Chargers 6 1 2 50.00 0 0 1 Scorecard
63 07/03/2021 Uk Chargers Punjab Battalion Uk Chargers 7 3 10 30.00 0 0 -7 Scorecard
64 07/10/2021 Uk Chargers UZ Stallions Uk Chargers 1 10 14 71.43 1 0 21 Scorecard
65 07/31/2021 Uk Chargers Gorilla CC Uk Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
66 07/31/2021 Uk Chargers Punjab Pacers Punjab Pacers 19 18* 20 90.00 0 0 28 Scorecard
67 08/07/2021 Uk Chargers Mmcc Mmcc 7 11 8 137.50 2 0 43 Scorecard
68 08/14/2021 Uk Chargers Toronto Lions Uk Chargers 12 68 72 94.44 6 3 216 Scorecard
69 08/20/2021 Uk Chargers Titans Green Uk Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
70 08/21/2021 Uk Chargers Royal Canadians CC Uk Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
71 09/03/2021 Uk Chargers Maple CC Maple CC 9 7* 7 100.00 0 0 7 Scorecard
72 09/06/2021 Uk Chargers Eagle Ryders CC Uk Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
73 09/12/2021 Uk Chargers TDF Cricket Club TDF Cricket Club 12 31 34 91.18 5 0 66 Scorecard
74 09/19/2021 Uk Chargers Invictus Uk Chargers 2 23 22 104.55 1 0 54 Scorecard
75 09/20/2021 Uk Chargers Black Panthers Uk Chargers 17 4* 3 133.33 0 0 4 Scorecard
76 09/25/2021 Uk Chargers Punjab Pacers Uk Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
77 09/26/2021 Uk Chargers UZ Stallions Uk Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
78 10/06/2021 Uk Chargers Black Panthers Black Panthers 17 0 2 0.00 0 0 -10 Scorecard
79 10/11/2021 Uk Chargers TDF Cricket Club Uk Chargers 2 50 61 81.97 3 3 159 Scorecard
80 05/07/2022 Uk Chargers Gorilla CC Uk Chargers 12 34* 31 109.68 5 0 79 Scorecard
81 05/08/2022 Uk Chargers TDF Cricket Club TDF Cricket Club 12 0 1 0.00 0 0 -10 Scorecard
82 05/21/2022 Uk Chargers Punjab Pacers Uk Chargers 2 4 9 44.44 1 0 5 Scorecard
83 05/22/2022 Uk Chargers Gladiator CC Gladiator CC 2 26 20 130.00 1 2 71 Scorecard
84 05/28/2022 Uk Chargers Super XI Super XI 1 23 18 127.78 4 0 67 Scorecard
85 05/30/2022 Uk Chargers UZ Markhor UZ Markhor 2 19 28 67.86 2 0 31 Scorecard
86 06/11/2022 Uk Chargers Eagle Ryders CC Eagle Ryders CC 2 1 6 16.67 0 0 1 Scorecard
87 06/13/2022 Uk Chargers B-town XI No Winner 6 4 7 57.14 0 0 4 Scorecard
88 06/19/2022 Uk Chargers Invictus Uk Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
89 06/26/2022 Uk Chargers Premier CC Premier CC 1 8 15 53.33 0 0 8 Scorecard
90 06/27/2022 Uk Chargers Punjab Battalion Uk Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
91 07/01/2022 Uk Chargers Spartans CC Uk Chargers 2 12 10 120.00 2 0 34 Scorecard
92 07/09/2022 Uk Chargers Caribbean Superstars Uk Chargers 1 38 55 69.09 4 0 72 Scorecard
93 07/17/2022 Uk Chargers Gorilla CC Gorilla CC 7 0 1 0.00 0 0 -10 Scorecard
94 07/17/2022 Uk Chargers TDF Cricket Club Uk Chargers 2 0 4 0.00 0 0 -10 Scorecard
95 07/24/2022 Uk Chargers Super XI Super XI 1 55 71 77.46 1 0 166 Scorecard
96 08/01/2022 Uk Chargers Gladiator CC Uk Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
97 08/13/2022 Uk Chargers UZ Markhor UZ Markhor 7 6 3 200.00 0 0 6 Scorecard
98 08/20/2022 Uk Chargers Eagle Ryders CC Eagle Ryders CC 1 60 41 146.34 6 4 214 Scorecard
99 08/24/2022 Uk Chargers Invictus Uk Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
100 08/27/2022 Uk Chargers Black Panthers Black Panthers 8 23* 20 115.00 0 1 55 Scorecard
101 09/05/2022 Uk Chargers Punjab Battalion Uk Chargers 8 1 1 100.00 0 0 1 Scorecard
102 09/05/2022 Uk Chargers Punjab Pacers Uk Chargers 1 25 25 100.00 3 0 58 Scorecard
103 09/09/2022 Uk Chargers Premier CC Premier CC 6 17 20 85.00 1 0 28 Scorecard
104 09/10/2022 Uk Chargers B-town XI B-town XI 7 34 34 100.00 4 0 78 Scorecard
105 09/11/2022 Uk Chargers Spartans CC Uk Chargers 1 43 39 110.26 1 3 100 Scorecard
106 09/18/2022 Uk Chargers Caribbean Superstars No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
107 10/01/2022 Uk Chargers TDF Cricket Club Uk Chargers 1 37 41 90.24 2 0 69 Scorecard
108 10/09/2022 Uk Chargers Premier CC Premier CC 3 10 19 52.63 0 0 20 Scorecard
109 04/29/2023 Uk Chargers Royal Tigers CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
110 05/08/2023 Uk Chargers Black Panthers Black Panthers 5 11 19 57.89 0 0 21 Scorecard
111 05/12/2023 Uk Chargers Premier CC Premier CC 1 13 24 54.17 1 0 24 Scorecard
112 05/14/2023 Uk Chargers Spartans CC Uk Chargers 1 1 2 50.00 0 0 1 Scorecard
113 05/20/2023 Uk Chargers Super XI Uk Chargers 1 13 17 76.47 2 0 25 Scorecard
114 05/27/2023 Uk Chargers VIKINGS Uk Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
115 05/29/2023 Uk Chargers UZ Markhor UZ Markhor 7 6 10 60.00 0 0 6 Scorecard
116 06/03/2023 Uk Chargers Canada Blasters Uk Chargers 1 27 35 77.14 1 0 48 Scorecard
117 06/04/2023 Uk Chargers Punjab Battalion Punjab Battalion 1 0 2 0.00 0 0 -10 Scorecard
118 06/10/2023 Uk Chargers TDF Cricket Club TDF Cricket Club 1 13 34 38.24 0 0 13 Scorecard
119 06/18/2023 Uk Chargers Elite CC Uk Chargers 8 40 18 222.22 2 3 138 Scorecard
120 06/18/2023 Uk Chargers Eagle Ryders CC Eagle Ryders CC 3 0 1 0.00 0 0 -10 Scorecard
121 06/30/2023 Uk Chargers Spartans CC Uk Chargers 7 6 10 60.00 0 0 6 Scorecard
122 07/01/2023 Uk Chargers B-town XI B-town XI 0 DNB DNB 0.00 0 0 0 Scorecard
123 07/03/2023 Uk Chargers V V riders Uk Chargers 7 0* 4 0.00 0 0 0 Scorecard
124 07/09/2023 Uk Chargers Premier CC Premier CC 6 6 17 35.29 0 0 -4 Scorecard
125 07/22/2023 Uk Chargers Black Panthers Uk Chargers 9 8* 3 266.67 1 0 9 Scorecard
126 07/23/2023 Uk Chargers Royal Tigers CC Uk Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
127 08/04/2023 Uk Chargers VIKINGS VIKINGS 8 9 7 128.57 1 0 10 Scorecard
128 08/07/2023 Uk Chargers UZ Markhor UZ Markhor 6 35 24 145.83 2 2 91 Scorecard
129 08/13/2023 Uk Chargers Canada Blasters Uk Chargers 7 11* 13 84.62 0 0 21 Scorecard
130 08/20/2023 Uk Chargers TDF Cricket Club TDF Cricket Club 6 1 10 10.00 0 0 -9 Scorecard
131 08/26/2023 Uk Chargers Punjab Battalion Uk Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
132 09/02/2023 Uk Chargers Eagle Ryders CC Uk Chargers 7 3 2 150.00 0 0 3 Scorecard
133 09/04/2023 Uk Chargers Elite CC Uk Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
134 09/04/2023 Uk Chargers V V riders V V riders 0 DNB DNB 0.00 0 0 0 Scorecard
135 09/23/2023 Uk Chargers Black Panthers Uk Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
136 09/29/2023 Uk Chargers Punjab Battalion Uk Chargers 0 DNB DNB 0.00 0 0 0 Scorecard