Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/07/2022 Eagle Ryders CC Punjab Pacers Eagle Ryders CC 5 8 17 47.06 1 0 -1 Scorecard
2 08/14/2021 Eagle Ryders CC PCC PCC 7 0 5 0.00 0 0 -10 Scorecard
3 08/29/2021 Eagle Ryders CC Caribbean Superstars Caribbean Superstars 17 5 15 33.33 0 0 -5 Scorecard
4 09/04/2021 Eagle Ryders CC Punjab Battalion Punjab Battalion 20 2* 11 18.18 0 0 -8 Scorecard
5 09/06/2021 Eagle Ryders CC Uk Chargers Uk Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
6 09/11/2021 Eagle Ryders CC Super XI Super XI 5 5 7 71.43 1 0 6 Scorecard
7 09/12/2021 Eagle Ryders CC Gorilla CC Gorilla CC 0 DNB DNB 0.00 0 0 0 Scorecard
8 09/18/2021 Eagle Ryders CC Spartans CC Spartans CC 0 DNB DNB 0.00 0 0 0 Scorecard
9 05/14/2022 Eagle Ryders CC Students XI Eagle Ryders CC 0 0 4 0.00 0 0 -10 Scorecard
10 05/21/2022 Eagle Ryders CC Caribbean Superstars Caribbean Superstars 8 4 6 66.67 0 0 4 Scorecard
11 06/11/2022 Eagle Ryders CC Uk Chargers Eagle Ryders CC 6 27* 27 100.00 4 0 61 Scorecard
12 07/01/2022 Eagle Ryders CC Premier CC Premier CC 3 55 55 100.00 7 2 186 Scorecard
13 07/02/2022 Eagle Ryders CC Supersonics Eagle Ryders CC 0 DNB DNB 0.00 0 0 0 Scorecard
14 07/10/2022 Eagle Ryders CC Spartans CC Spartans CC 7 37 42 88.10 5 0 72 Scorecard
15 07/16/2022 Eagle Ryders CC Super XI Super XI 4 12 11 109.09 2 0 34 Scorecard
16 08/01/2022 Eagle Ryders CC TDF Cricket Club TDF Cricket Club 4 4 16 25.00 0 0 -6 Scorecard
17 08/07/2021 Eagle Ryders CC Spartans CC Spartans CC 6 2 17 11.76 0 0 -8 Scorecard
18 08/20/2022 Eagle Ryders CC Uk Chargers Eagle Ryders CC 5 41* 38 107.89 4 1 97 Scorecard
19 09/23/2022 Eagle Ryders CC Spartans CC Spartans CC 6 0 2 0.00 0 0 -10 Scorecard
20 05/03/2023 Eagle Ryders CC Supersonics No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
21 05/05/2023 Eagle Ryders CC VIKINGS VIKINGS 8 1 5 20.00 0 0 1 Scorecard
22 05/13/2023 Eagle Ryders CC Super XI Super XI 5 0 3 0.00 0 0 -10 Scorecard
23 05/22/2023 Eagle Ryders CC V V riders V V riders 5 11 24 45.83 0 0 11 Scorecard
24 06/10/2023 Eagle Ryders CC Spartans CC Eagle Ryders CC 6 0 1 0.00 0 0 -10 Scorecard
25 06/17/2023 Eagle Ryders CC Spartans CC Spartans CC 4 0 3 0.00 0 0 -10 Scorecard
26 07/08/2023 Eagle Ryders CC V V riders V V riders 5 24 37 64.86 2 1 48 Scorecard
27 07/15/2023 Eagle Ryders CC Super XI Super XI 8 1 6 16.67 0 0 1 Scorecard
28 07/30/2023 Eagle Ryders CC VIKINGS VIKINGS 5 14 26 53.85 0 1 26 Scorecard
29 08/19/2023 Eagle Ryders CC Premier CC Premier CC 7 0 1 0.00 0 0 -10 Scorecard
30 08/25/2023 Eagle Ryders CC Premier CC Premier CC 7 17 40 42.50 0 0 17 Scorecard
31 09/16/2023 Eagle Ryders CC Invictus Eagle Ryders CC 9 26 16 162.50 3 1 81 Scorecard
32 06/01/2019 Eagleryders Baadshazcricketclub Eagleryders 5 0* 0 0.00 0 0 0 Scorecard
33 06/18/2017 Eagleryders Maverick Maverick 3 1 4 25.00 0 0 1 Scorecard
34 06/24/2017 Eagleryders Mmcc Mmcc 4 0 1 0.00 0 0 -10 Scorecard
35 07/01/2017 Eagleryders Titanscc2 Eagleryders 6 7 7 100.00 0 1 9 Scorecard
36 07/03/2017 Eagleryders Trinitycc Eagleryders 6 1 3 33.33 0 0 1 Scorecard
37 07/08/2017 Eagleryders Maverick Eagleryders 0 26 15 173.33 0 0 76 Scorecard
38 07/15/2017 Eagleryders Supersonics Eagleryders 0 DNB DNB 0.00 0 0 0 Scorecard
39 07/22/2017 Eagleryders Gtapanthers No Winner 7 0* 0 0.00 0 0 0 Scorecard
40 09/04/2017 Eagleryders Trinitycc Eagleryders 0 21 21 100.00 0 0 91 Scorecard
41 09/10/2017 Eagleryders Trinitycc Eagleryders 6 16 13 123.08 1 0 37 Scorecard
42 05/21/2018 Eagleryders Trinitycc Trinitycc 6 10 10 100.00 0 0 70 Scorecard
43 06/29/2018 Eagleryders Trinitycc Trinitycc 7 0 0 0.00 0 0 -10 Scorecard
44 07/07/2018 Eagleryders Invictusxi Invictusxi 9 0 0 0.00 0 0 -10 Scorecard
45 08/04/2018 Eagleryders Mmcc Eagleryders 4 0 1 0.00 0 0 -10 Scorecard
46 08/05/2018 Eagleryders Royaltitanscc Eagleryders 0 0 2 0.00 0 0 0 Scorecard
47 05/12/2019 Eagleryders Bramptontigers Bramptontigers 0 1 2 50.00 0 0 1 Scorecard
48 06/11/2017 Eagleryders Gtapanthers Eagleryders 0 54 26 207.69 2 5 224 Scorecard
49 06/23/2019 Eagleryders Studentsxi Eagleryders 0 1 1 100.00 0 0 1 Scorecard
50 08/04/2019 Eagleryders Lionscc Lionscc 9 0 1 0.00 0 0 -10 Scorecard
51 09/14/2019 Eagleryders Studentsxi Studentsxi 10 1 3 33.33 0 0 1 Scorecard
52 06/16/2019 Eagleryders Challengerscc Challengerscc 7 0 4 0.00 0 0 -10 Scorecard
53 07/01/2019 Eagleryders Lionscc Eagleryders 2 20 28 71.43 1 0 41 Scorecard
54 07/07/2019 Eagleryders Caribbeansuperstars Caribbeansuperstars 5 0 2 0.00 0 0 -10 Scorecard
55 07/20/2019 Eagleryders Premiert20 Premiert20 0 4 8 50.00 0 0 4 Scorecard
56 08/17/2019 Eagleryders Superxi Superxi 9 18 44 40.91 2 0 20 Scorecard
57 08/31/2019 Eagleryders Lionscc Lionscc 9 0 0 0.00 0 0 -10 Scorecard
58 09/08/2019 Eagleryders Challengerscc Eagleryders 0 51 51 100.00 4 2 211 Scorecard
59 08/08/2020 Eagle Ryders CC Knights CC Eagle Ryders CC 0 DNB DNB 0.00 0 0 0 Scorecard
60 07/03/2021 Eagle Ryders CC Titans Green Eagle Ryders CC 0 DNB DNB 0.00 0 0 0 Scorecard
61 07/18/2021 Eagle Ryders CC Super XI Eagle Ryders CC 14 12 22 54.55 0 0 22 Scorecard
62 08/04/2021 Eagle Ryders CC Invictus Invictus 9 1 2 50.00 0 0 1 Scorecard