Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/04/2011 Premierodi Sterling Premierodi 6 11 13 84.62 0 0 21 Scorecard
2 07/23/2011 Aacricketclub Sheridanbruins Sheridanbruins 2 25 27 92.59 0 2 49 Scorecard
3 09/03/2011 Aacricketclub Bramptontigers Bramptontigers 2 4 4 100.00 1 0 5 Scorecard
4 09/04/2011 Aacricketclub Strikerscc Strikerscc 5 11* 11 100.00 0 0 71 Scorecard
5 05/07/2011 Aacricketclub Punjabiboyz Punjabiboyz 5 1 1 100.00 0 0 1 Scorecard
6 05/15/2011 Aacricketclub Punjabxi No Winner 0 0 0 0.00 0 0 0 Scorecard
7 05/21/2011 Aacricketclub Punjabunited Punjabunited 0 55 55 100.00 7 2 226 Scorecard
8 05/28/2011 Aacricketclub Ukwarriors Ukwarriors 5 52 24 216.67 3 5 219 Scorecard
9 06/18/2011 Aacricketclub Saugalegends Saugalegends 5 22 8 275.00 2 2 98 Scorecard
10 07/02/2011 Aacricketclub Mississaugadolphins Mississaugadolphins 5 0 1 0.00 0 0 -10 Scorecard
11 07/16/2011 Aacricketclub Karachiwccc Aacricketclub 1 21 20 105.00 4 0 55 Scorecard
12 07/30/2011 Aacricketclub Unitedcc Unitedcc 1 0 0 0.00 0 0 -10 Scorecard
13 08/06/2011 Aacricketclub Kanadasportsteam Kanadasportsteam 5 11 11 100.00 1 1 74 Scorecard
14 08/20/2011 Aacricketclub Boomboomallstars Boomboomallstars 5 0 0 0.00 0 0 -10 Scorecard
15 08/04/2012 Premiert20 Raiderscc Premiert20 0 DNB DNB 0.00 0 0 0 Scorecard
16 05/19/2012 Aacricketclub Bramptonstallions Bramptonstallions 4 1 7 14.29 0 0 1 Scorecard
17 05/26/2012 Aacricketclub Trinitycc Trinitycc 1 8 6 133.33 1 0 9 Scorecard
18 06/09/2012 Aacricketclub Knightsxi Aacricketclub 7 0 2 0.00 0 0 -10 Scorecard
19 06/10/2012 Aacricketclub Bramptonstallions Bramptonstallions 4 3 3 100.00 0 0 3 Scorecard
20 06/30/2012 Aacricketclub Trinitycc Trinitycc 5 11 11 100.00 0 0 71 Scorecard
21 07/21/2012 Aacricketclub Knightsxi Aacricketclub 2 38 30 126.67 6 0 94 Scorecard
22 08/06/2012 Aacricketclub Punjablions Punjablions 5 10 4 250.00 0 0 70 Scorecard
23 08/12/2012 Aacricketclub Punjablions Aacricketclub 0 18 19 94.74 1 0 29 Scorecard
24 09/02/2012 Aacricketclub Trinitycc Trinitycc 6 4 2 200.00 1 0 5 Scorecard
25 09/03/2012 Aacricketclub Bramptonstallions Aacricketclub 0 4 4 100.00 0 0 4 Scorecard
26 09/29/2012 Aacricketclub Punjablions Punjablions 0 26 26 100.00 1 0 97 Scorecard
27 07/06/2013 Premierodi Sterling Premierodi 5 0 3 0.00 0 0 -10 Scorecard
28 09/19/2015 Premierodi Punjablions Punjablions 7 1 1 100.00 0 0 1 Scorecard
29 05/24/2015 Premierodi Phatsportscc Premierodi 3 30 27 111.11 3 0 73 Scorecard
30 06/06/2015 Premierodi Royaltitanscc Premierodi 2 15 9 166.67 0 2 59 Scorecard
31 06/21/2015 Premierodi Risingstars Risingstars 3 5 5 100.00 0 0 5 Scorecard
32 07/01/2015 Premierodi Punjablions Premierodi 3 13 21 61.90 0 0 23 Scorecard
33 07/18/2015 Premierodi Challengerscc Challengerscc 3 5 5 100.00 0 0 5 Scorecard
34 07/26/2015 Premierodi Bramptontigers Bramptontigers 3 1 1 100.00 0 0 1 Scorecard
35 08/08/2015 Premierodi Torontowoodlands Torontowoodlands 3 31 26 119.23 2 2 77 Scorecard
36 09/07/2015 Premierodi Ukwarriors Premierodi 0 6 6 100.00 0 0 6 Scorecard
37 05/17/2015 Premierodi Hawkscc Hawkscc 0 55 32 171.88 0 0 195 Scorecard
38 07/11/2015 Premierodi Unitedcc Premierodi 3 20 26 76.92 0 0 40 Scorecard
39 08/03/2015 Premierodi Trinitycc Premierodi 4 27 24 112.50 0 0 57 Scorecard
40 08/29/2015 Premierodi Punjabiboyz Premierodi 5 35 26 134.62 0 0 85 Scorecard
41 05/21/2016 Premierodi Sterling Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
42 07/03/2016 Premierodi Bramptontigers Bramptontigers 1 84 61 137.70 9 5 291 Scorecard
43 07/23/2016 Premierodi Canadablasters Premierodi 0 51 42 121.43 5 1 170 Scorecard
44 07/31/2016 Premierodi Torontowoodlands Torontowoodlands 1 6 4 150.00 0 1 8 Scorecard
45 08/01/2016 Premierodi Trinitycc Premierodi 1 55 39 141.03 8 1 195 Scorecard
46 08/06/2016 Premierodi Ukwarriors Premierodi 0 41 19 215.79 5 2 140 Scorecard
47 08/20/2016 Premierodi Gtcc Premierodi 2 30 20 150.00 3 2 97 Scorecard
48 09/03/2016 Premierodi Maverick Maverick 2 0 1 0.00 0 0 -10 Scorecard
49 09/10/2016 Premierodi Bramptonbadshah Premierodi 2 100 47 212.77 12 0 362 Scorecard
50 06/12/2016 Premierodi Unitedcc Premierodi 2 21 14 150.00 4 0 75 Scorecard
51 07/10/2016 Premierodi Jaiho Premierodi 1 30 26 115.38 2 2 76 Scorecard
52 08/01/2016 Premierodi Challengerscc Premierodi 2 18 7 257.14 1 1 81 Scorecard
53 08/14/2016 Premierodi Ukchargers Premierodi 2 11 12 91.67 2 0 23 Scorecard
54 09/17/2016 Premiert20 Bramptontigers Bramptontigers 2 8 9 88.89 1 0 9 Scorecard
55 07/02/2017 Premiert20 Unitedcc Unitedcc 2 37 36 102.78 2 1 81 Scorecard
56 07/15/2017 Premiert20 Ukwarriors Premiert20 0 35 32 109.38 1 1 78 Scorecard
57 08/05/2017 Premiert20 Bramptontigers Premiert20 1 79 44 179.55 6 4 291 Scorecard
58 08/12/2017 Premiert20 Unitedcc Premiert20 2 75 33 227.27 10 3 291 Scorecard
59 08/19/2017 Premiert20 Torontowoodlands Torontowoodlands 2 15 12 125.00 2 0 47 Scorecard
60 07/08/2017 Premiert20 Hawkscc Premiert20 3 4 11 36.36 0 0 -6 Scorecard
61 08/06/2017 Premiert20 Challengerscc Challengerscc 4 4 8 50.00 0 0 4 Scorecard
62 09/09/2017 Premiert20 Unitedcc Unitedcc 2 49 32 153.12 5 2 128 Scorecard
63 09/16/2018 Premiert20 Ukwarriors Ukwarriors 6 45 36 125.00 2 2 111 Scorecard
64 05/20/2018 Premiert20 Oca Premiert20 1 6 11 54.55 1 0 7 Scorecard
65 06/09/2018 Premiert20 Torontowoodlands Torontowoodlands 2 2 4 50.00 0 0 2 Scorecard
66 06/16/2018 Premiert20 Hawkscc Hawkscc 2 8 10 80.00 0 0 8 Scorecard
67 06/30/2018 Premiert20 Ukwarriors Premiert20 0 DNB DNB 0.00 0 0 0 Scorecard
68 07/02/2018 Premiert20 Unitedcc Unitedcc 6 40 24 166.67 1 2 115 Scorecard
69 07/08/2018 Premiert20 Challengerscc Premiert20 0 64 35 182.86 7 2 243 Scorecard
70 08/03/2018 Premiert20 Gtcc Premiert20 6 54 24 225.00 6 4 226 Scorecard
71 08/11/2018 Premiert20 Hawkscc Premiert20 3 9 9 100.00 0 1 11 Scorecard
72 08/12/2018 Premiert20 Torontowoodlands Torontowoodlands 4 0 1 0.00 0 0 -10 Scorecard
73 08/18/2018 Premiert20 Ukwarriors Premiert20 4 21 10 210.00 1 1 94 Scorecard
74 08/26/2018 Premiert20 Unitedcc Unitedcc 4 35 18 194.44 2 2 111 Scorecard
75 09/02/2018 Premiert20 Challengerscc Premiert20 4 26 21 123.81 1 2 61 Scorecard
76 09/21/2019 Bramptontigers Eagleryders Eagleryders 3 58 36 161.11 2 5 216 Scorecard
77 05/12/2019 Bramptontigers Eagleryders Bramptontigers 0 DNB DNB 0.00 0 0 0 Scorecard
78 05/20/2019 Bramptontigers Studentsxi Bramptontigers 4 5 9 55.56 0 0 5 Scorecard
79 06/08/2019 Bramptontigers Supersonics Bramptontigers 0 20 8 250.00 4 0 94 Scorecard
80 06/28/2019 Bramptontigers Ukchargers Bramptontigers 7 11 9 122.22 2 0 33 Scorecard
81 06/30/2019 Bramptontigers Lionscc Bramptontigers 0 82 26 315.38 2 10 318 Scorecard
82 07/13/2019 Bramptontigers Baadshazcricketclub Bramptontigers 6 1 3 33.33 0 0 1 Scorecard
83 07/20/2019 Bramptontigers Mmcc Mmcc 4 99 45 220.00 7 9 372 Scorecard
84 07/21/2019 Bramptontigers Baadshazcricketclub Baadshazcricketclub 5 23 12 191.67 0 3 89 Scorecard
85 09/01/2019 Bramptontigers Eagleryders Eagleryders 1 63 53 118.87 6 2 209 Scorecard
86 09/07/2019 Bramptontigers Ukchargers Ukchargers 6 32 27 118.52 4 0 76 Scorecard
87 09/21/2019 Premiert20 Ukwarriors Ukwarriors 5 43 46 93.48 3 2 90 Scorecard
88 05/18/2019 Premiert20 Eagleryders Eagleryders 4 0 2 0.00 0 0 -10 Scorecard
89 06/01/2019 Premiert20 Caribbeansuperstars Caribbeansuperstars 5 1 4 25.00 0 0 1 Scorecard
90 06/09/2019 Premiert20 Ukwarriors Premiert20 4 53 51 103.92 3 5 182 Scorecard
91 07/01/2019 Premiert20 Spartanscc Premiert20 0 56 39 143.59 4 3 198 Scorecard
92 07/14/2019 Premiert20 Caribbeansuperstars Premiert20 0 DNB DNB 0.00 0 0 0 Scorecard
93 07/20/2019 Premiert20 Eagleryders Premiert20 5 18 9 200.00 1 1 81 Scorecard
94 08/31/2019 Premiert20 Superxi Superxi 4 14 20 70.00 1 0 25 Scorecard
95 09/02/2019 Premiert20 Spartanscc Spartanscc 5 5 7 71.43 0 0 5 Scorecard
96 08/15/2020 Pcc Toronto Rhinos Pcc 5 43 37 116.22 1 1 96 Scorecard
97 08/22/2020 Pcc Gta Cobras Gta Cobras 3 11 7 157.14 0 1 53 Scorecard
98 08/30/2020 Pcc Gta Cobras Gta Cobras 1 6 4 150.00 1 0 7 Scorecard
99 09/06/2020 Pcc Toronto Vipers Pcc 1 30 33 90.91 0 1 62 Scorecard
100 09/13/2020 Pcc Toronto Rhinos Toronto Rhinos 3 11 10 110.00 1 0 32 Scorecard
101 09/19/2020 Pcc Toronto Vipers Pcc 1 78 44 177.27 14 0 288 Scorecard
102 07/03/2021 PCC Spartans CC PCC 12 32 34 94.12 3 0 65 Scorecard
103 07/10/2021 Brampton Tigers Students XI Students XI 10 12 15 80.00 0 0 22 Scorecard
104 07/16/2021 Brampton Tigers Kryptonites Brampton Tigers 3 70 53 132.08 5 1 237 Scorecard
105 07/17/2021 PCC Caribbean Superstars PCC 1 16 29 55.17 1 0 27 Scorecard
106 07/24/2021 Brampton Tigers B-town XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
107 08/02/2021 PCC Super XI PCC 1 20 21 95.24 3 0 43 Scorecard
108 08/07/2021 Brampton Tigers Gta Cobras Gta Cobras 5 53 37 143.24 9 0 188 Scorecard
109 08/14/2021 PCC Eagle Ryders CC PCC 12 17 13 130.77 2 0 49 Scorecard
110 08/15/2021 Brampton Tigers Toronto Thunder Toronto Thunder 5 23 19 121.05 2 0 55 Scorecard
111 08/21/2021 PCC Super XI PCC 12 40* 37 108.11 4 1 96 Scorecard
112 09/06/2021 Brampton Tigers Bigg Boss XI Bigg Boss XI 3 2 3 66.67 0 0 2 Scorecard
113 09/04/2021 Brampton Tigers Royal Tigers CC Royal Tigers CC 1 13 8 162.50 2 0 55 Scorecard
114 09/04/2021 PCC Spartans CC Spartans CC 1 9 11 81.82 0 0 9 Scorecard
115 09/11/2021 PCC Caribbean Superstars PCC 1 0 1 0.00 0 0 -10 Scorecard
116 09/25/2021 PCC Eagle Ryders CC PCC 0 DNB DNB 0.00 0 0 0 Scorecard
117 10/10/2021 PCC Spartans CC Spartans CC 1 42 26 161.54 2 4 122 Scorecard
118 05/09/2022 TEAM PIRATES Eagle Ryders CC Eagle Ryders CC 1 35 30 116.67 4 1 81 Scorecard
119 05/14/2022 Premier CC Punjab Pacers Premier CC 0 22 27 81.48 2 0 44 Scorecard
120 05/15/2022 Premier CC Super XI Premier CC 9 16 18 88.89 2 0 28 Scorecard
121 05/21/2022 TEAM PIRATES Supersonics TEAM PIRATES 0 17 17 100.00 1 1 40 Scorecard
122 05/28/2022 TEAM PIRATES Canada Blasters Canada Blasters 1 22 20 110.00 2 0 54 Scorecard
123 05/29/2022 Premier CC Spartans CC Premier CC 0 11 22 50.00 1 0 22 Scorecard
124 06/11/2022 TEAM PIRATES Students XI TEAM PIRATES 1 48 36 133.33 5 1 115 Scorecard
125 06/12/2022 Premier CC TDF Cricket Club Premier CC 1 43 43 100.00 3 1 98 Scorecard
126 06/15/2022 TEAM PIRATES Royal Tigers CC Royal Tigers CC 1 23 25 92.00 1 0 44 Scorecard
127 07/01/2022 TEAM PIRATES Brampton Battalion Brampton Battalion 1 40 47 85.11 4 0 84 Scorecard
128 07/01/2022 Premier CC Eagle Ryders CC Premier CC 1 30 39 76.92 3 0 63 Scorecard
129 07/04/2022 TEAM PIRATES Toronto Thunder TEAM PIRATES 1 0 2 0.00 0 0 -10 Scorecard
130 07/08/2022 Premier CC Caribbean Superstars No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
131 07/31/2022 TEAM PIRATES Supersonics Supersonics 1 28 37 75.68 2 0 50 Scorecard
132 08/01/2022 Premier CC Super XI Super XI 2 41 41 100.00 5 0 96 Scorecard
133 08/05/2022 Premier CC Spartans CC Spartans CC 2 41 43 95.35 5 1 88 Scorecard
134 08/13/2022 TEAM PIRATES Canada Blasters TEAM PIRATES 1 26 27 96.30 1 0 47 Scorecard
135 08/21/2022 Premier CC TDF Cricket Club TDF Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
136 08/27/2022 TEAM PIRATES Students XI TEAM PIRATES 1 74 41 180.49 11 1 275 Scorecard
137 09/03/2022 TEAM PIRATES Royal Tigers CC Royal Tigers CC 1 22 9 244.44 5 0 97 Scorecard
138 09/05/2022 Premier CC Eagle Ryders CC Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard
139 09/05/2022 TEAM PIRATES Brampton Battalion TEAM PIRATES 1 58 46 126.09 6 0 200 Scorecard
140 09/09/2022 Premier CC Uk Chargers Premier CC 8 3* 1 300.00 0 0 3 Scorecard
141 09/10/2022 TEAM PIRATES Toronto Thunder TEAM PIRATES 1 14 11 127.27 1 0 45 Scorecard
142 09/17/2022 Premier CC Caribbean Superstars Premier CC 2 41 41 100.00 3 0 94 Scorecard
143 10/02/2022 Premier CC Super XI Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard
144 10/09/2022 Premier CC Uk Chargers Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard
145 05/10/2023 Gladiator CC Brampton Battalion Brampton Battalion 0 DNB DNB 0.00 0 0 0 Scorecard
146 05/12/2023 Premier CC Uk Chargers Premier CC 1 6 8 75.00 1 0 7 Scorecard
147 05/21/2023 Premier CC V V riders Premier CC 2 1 3 33.33 0 0 1 Scorecard
148 05/22/2023 Premier CC Spartans CC Spartans CC 1 12 19 63.16 1 0 23 Scorecard
149 05/28/2023 Premier CC TDF Cricket Club Premier CC 3 79 62 127.42 5 6 274 Scorecard
150 06/03/2023 Gladiator CC Supersonics Supersonics 3 54* 53 101.89 4 0 176 Scorecard
151 06/10/2023 Gladiator CC Brampton Strikers Brampton Strikers 2 70 46 152.17 8 2 252 Scorecard
152 06/17/2023 Gladiator CC Eagle Ryders CC Eagle Ryders CC 4 52* 42 123.81 4 2 174 Scorecard
153 06/25/2023 Premier CC VIKINGS Premier CC 5 22* 30 73.33 0 0 42 Scorecard
154 07/09/2023 Premier CC Uk Chargers Premier CC 5 0 3 0.00 0 0 -10 Scorecard
155 07/09/2023 Gladiator CC TEAM PIRATES TEAM PIRATES 4 14 19 73.68 1 0 25 Scorecard
156 07/15/2023 Premier CC V V riders V V riders 2 12 12 100.00 0 1 34 Scorecard
157 07/22/2023 Gladiator CC Invictus Gladiator CC 3 4 5 80.00 0 0 4 Scorecard
158 07/23/2023 Gladiator CC Brampton Battalion Gladiator CC 4 10* 5 200.00 0 1 72 Scorecard
159 08/07/2023 Gladiator CC GTA Gladiators Gladiator CC 3 44 29 151.72 4 2 122 Scorecard
160 08/19/2023 Gladiator CC Supersonics Gladiator CC 3 15 22 68.18 0 0 25 Scorecard
161 08/19/2023 Premier CC Eagle Ryders CC Premier CC 1 15 10 150.00 3 0 58 Scorecard
162 08/30/2023 Gladiator CC Brampton Strikers Gladiator CC 1 20 14 142.86 2 1 64 Scorecard
163 09/03/2023 Gladiator CC Eagle Ryders CC Eagle Ryders CC 3 25 19 131.58 2 1 69 Scorecard
164 09/04/2023 Premier CC VIKINGS VIKINGS 3 59 41 143.90 7 2 208 Scorecard
165 09/09/2023 Premier CC Super XI Super XI 6 37 39 94.87 3 1 72 Scorecard
166 09/16/2023 Gladiator CC TEAM PIRATES Gladiator CC 1 6 5 120.00 1 0 7 Scorecard
167 09/23/2023 Premier CC TDF Cricket Club Premier CC 5 7 7 100.00 1 0 8 Scorecard
168 09/30/2023 Premier CC TDF Cricket Club Premier CC 1 8 8 100.00 2 0 10 Scorecard
169 10/07/2023 Premier CC Super XI Premier CC 3 22 33 66.67 1 0 43 Scorecard