Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/16/2009 Premierodi Bramptonislandersunited Bramptonislandersunited 6 1 1 100.00 0 0 1 Scorecard
2 05/17/2009 Premiert20 Southasianroyals Southasianroyals 8 26 26 100.00 3 0 99 Scorecard
3 05/23/2009 Premiert20 Premierodi Premiert20 6 12 12 100.00 1 0 73 Scorecard
4 05/24/2009 Premiert20 Premierodi Premiert20 3 0 0 0.00 0 0 -10 Scorecard
5 05/30/2009 Premierodi Islandboyzcc Islandboyzcc 8 1 1 100.00 0 0 1 Scorecard
6 05/31/2009 Premiert20 Bramptonislandersunited Bramptonislandersunited 9 20 20 100.00 1 0 91 Scorecard
7 06/06/2009 Premierodi Challengerscc Premierodi 10 6 6 100.00 0 0 6 Scorecard
8 06/07/2009 Premiert20 Islandboyzcc Premiert20 0 DNB DNB 0.00 0 0 0 Scorecard
9 06/13/2009 Premierodi Challengerscc Premierodi 10 2 2 100.00 0 0 2 Scorecard
10 06/14/2009 Premierodi Bramptonislandersunited Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
11 06/20/2009 Premiert20 Challengerscc No Winner 0 0 0 0.00 0 0 0 Scorecard
12 06/27/2009 Premiert20 Premierodi Premiert20 3 30 30 100.00 5 0 115 Scorecard
13 07/04/2009 Premierodi Southasianroyals Premierodi 0 0 0 0.00 0 0 0 Scorecard
14 07/05/2009 Premiert20 Challengerscc Premiert20 10 2 2 100.00 0 0 2 Scorecard
15 07/11/2009 Premierodi Islandboyzcc Islandboyzcc 10 5 5 100.00 1 0 6 Scorecard
16 07/12/2009 Premierodi Southasianroyals Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
17 07/18/2009 Premiert20 Bramptonislandersunited Premiert20 0 0 0 0.00 0 0 0 Scorecard
18 07/25/2009 Premiert20 Islandboyzcc Premiert20 0 0 0 0.00 0 0 0 Scorecard
19 08/01/2009 Premierodi Challengerscc Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
20 08/15/2009 Premiert20 Bramptonislandersunited Premiert20 10 2 2 100.00 0 0 2 Scorecard
21 08/16/2009 Premiert20 Southasianroyals Premiert20 0 6 6 100.00 0 0 6 Scorecard
22 08/22/2009 Premiert20 Southasianroyals Southasianroyals 10 3 3 100.00 0 0 3 Scorecard
23 08/23/2009 Premierodi Islandboyzcc Islandboyzcc 10 2 2 100.00 0 0 2 Scorecard
24 08/29/2009 Premiert20 Challengerscc Challengerscc 10 0 0 0.00 0 0 -10 Scorecard
25 09/05/2009 Premierodi Southasianroyals Southasianroyals 6 32 32 100.00 0 0 112 Scorecard
26 09/12/2009 Premiert20 Islandboyzcc Islandboyzcc 9 27 27 100.00 0 0 97 Scorecard
27 09/19/2009 Premiert20 Challengerscc Challengerscc 2 5 5 100.00 0 0 5 Scorecard
28 05/15/2010 Premierodi Bramptonwarriors Bramptonwarriors 0 24 20 120.00 0 0 54 Scorecard
29 05/22/2010 Premierodi Bramptonislandersunited Bramptonislandersunited 4 14 14 100.00 0 0 74 Scorecard
30 05/23/2010 Premierodi Southasianroyals Southasianroyals 8 8 8 100.00 0 0 8 Scorecard
31 05/29/2010 Premierodi Gtcc Premierodi 5 23 23 100.00 2 0 95 Scorecard
32 06/05/2010 Premierodi Bramptonislandersunited Premierodi 3 12 16 75.00 2 0 24 Scorecard
33 06/06/2010 Premierodi Gtcc Premierodi 7 3 6 50.00 0 0 3 Scorecard
34 06/26/2010 Premierodi Islandboyzcc Islandboyzcc 4 11 22 50.00 1 0 22 Scorecard
35 07/03/2010 Premierodi Bramptonwarriors Premierodi 5 2 5 40.00 0 0 2 Scorecard
36 07/04/2010 Premierodi Gtcc Premierodi 4 19 38 50.00 0 0 29 Scorecard
37 07/18/2010 Premierodi Islandboyzcc Islandboyzcc 8 6 6 100.00 0 1 8 Scorecard
38 08/29/2010 Premierodi Southasianroyals Southasianroyals 0 7 7 100.00 0 0 7 Scorecard
39 09/04/2010 Premierodi Southasianroyals Premierodi 0 8 4 200.00 0 0 8 Scorecard
40 06/12/2010 Bcl11 Ocaelite Ocaelite 10 0 0 0.00 0 0 -10 Scorecard
41 09/18/2010 Premiert20 Strikerscc Premiert20 0 3 3 100.00 0 0 3 Scorecard
42 09/25/2010 Premiert20 Sheridanbruins Premiert20 0 DNB DNB 0.00 0 0 0 Scorecard
43 09/12/2010 Premierodi Southasianroyals Southasianroyals 4 4 20 20.00 0 0 -6 Scorecard
44 05/08/2010 Premiert20 Sheridanbruins Sheridanbruins 0 0 0 0.00 0 0 0 Scorecard
45 05/09/2010 Premiert20 Bramptontigers Premiert20 0 DNB DNB 0.00 0 0 0 Scorecard
46 05/16/2010 Premiert20 Bramptontigers Premiert20 4 6 8 75.00 1 0 7 Scorecard
47 05/22/2010 Premiert20 Bramptontriniboyz Premiert20 0 28 28 100.00 0 0 98 Scorecard
48 07/17/2010 Premiert20 Strikerscc Strikerscc 6 0 0 0.00 0 0 -10 Scorecard
49 08/14/2010 Premiert20 Unitedcc Premiert20 0 DNB DNB 0.00 0 0 0 Scorecard
50 08/28/2010 Premiert20 Strikerscc Strikerscc 5 8 4 200.00 0 0 8 Scorecard
51 08/29/2010 Premiert20 Bramptontigers Premiert20 0 14 14 100.00 0 0 74 Scorecard
52 05/21/2011 Premierodi Gtcc Premierodi 6 1 1 100.00 0 0 1 Scorecard
53 05/28/2011 Premierodi Eagles Eagles 7 23 40 57.50 1 1 46 Scorecard
54 06/04/2011 Premierodi Eagles Premierodi 8 2 4 50.00 0 0 2 Scorecard
55 06/05/2011 Premierodi Sterling Premierodi 6 0 0 0.00 0 0 -10 Scorecard
56 06/11/2011 Premierodi Southasianroyals Premierodi 7 9 23 39.13 1 0 0 Scorecard
57 06/18/2011 Premierodi Daredevils Daredevils 6 1 6 16.67 0 0 1 Scorecard
58 07/03/2011 Premierodi Daredevils Daredevils 7 2 12 16.67 0 0 -8 Scorecard
59 07/24/2011 Premierodi Gtcc Gtcc 6 17 17 100.00 0 0 77 Scorecard
60 08/01/2011 Premierodi Sterling Premierodi 6 5 8 62.50 0 0 5 Scorecard
61 08/06/2011 Premierodi Southasianroyals Southasianroyals 7 3 9 33.33 0 0 3 Scorecard
62 08/21/2011 Premierodi Gtcc Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
63 09/04/2011 Premierodi Sterling Premierodi 9 18 10 180.00 0 0 68 Scorecard
64 09/05/2011 Premierodi Southasianroyals Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
65 09/17/2011 Premierodi Gtcc Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
66 09/24/2011 Premierodi Daredevils Premierodi 9 9 20 45.00 1 0 0 Scorecard
67 05/14/2011 Premiert20 Unitedcc Premiert20 0 0 0 0.00 0 0 0 Scorecard
68 05/21/2011 Premiert20 Boomboomallstars Premiert20 0 DNB DNB 0.00 0 0 0 Scorecard
69 05/22/2011 Premiert20 Strikerscc Strikerscc 2 0 0 0.00 0 0 -10 Scorecard
70 06/18/2011 Premiert20 Kanadasportsteam Premiert20 0 0 0 0.00 0 0 0 Scorecard
71 06/25/2011 Premiert20 Karachiwccc Karachiwccc 5 0 1 0.00 0 0 -10 Scorecard
72 07/02/2011 Premiert20 Sheridanbruins Sheridanbruins 0 2 2 100.00 0 0 2 Scorecard
73 07/23/2011 Premiert20 Risingstars Risingstars 1 1 3 33.33 0 0 1 Scorecard
74 08/01/2011 Premiert20 Ukwarriors Premiert20 0 0 0 0.00 0 0 0 Scorecard
75 08/27/2011 Premiert20 Mississaugadolphins Mississaugadolphins 7 6 6 100.00 1 0 7 Scorecard
76 08/06/2011 Premiert20 Saugalegends Premiert20 6 2 2 100.00 0 0 2 Scorecard
77 09/10/2011 Premiert20 Punjabunited Premiert20 0 3 2 150.00 0 0 3 Scorecard
78 05/19/2012 Premierodi Daredevils Daredevils 8 0 5 0.00 0 0 -10 Scorecard
79 05/26/2012 Premierodi Eagles Premierodi 0 0 2 0.00 0 0 0 Scorecard
80 06/10/2012 Premierodi Gtcc Gtcc 0 0 0 0.00 0 0 0 Scorecard
81 07/02/2012 Premierodi Corneredtigerz Corneredtigerz 0 19 14 135.71 3 1 54 Scorecard
82 07/08/2012 Premierodi Gtcc Gtcc 9 6 13 46.15 0 0 -4 Scorecard
83 07/29/2012 Premierodi Sterling Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
84 08/06/2012 Premierodi Daredevils Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
85 08/12/2012 Premierodi Eagles Premierodi 9 18 25 72.00 0 0 28 Scorecard
86 08/19/2012 Premierodi Dsstarsxi Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
87 08/26/2012 Premierodi Mississaugadolphins Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
88 09/15/2012 Premierodi Nypanthers Nypanthers 0 1 3 33.33 0 0 1 Scorecard
89 10/06/2012 Premiert20 Southasianroyals Premiert20 0 DNB DNB 0.00 0 0 0 Scorecard
90 10/07/2012 Premiert20 Raiderscc Premiert20 0 DNB DNB 0.00 0 0 0 Scorecard
91 09/22/2012 Premierodi Gtcc Premierodi 9 6 5 120.00 0 0 6 Scorecard
92 09/23/2012 Premierodi Daredevils Daredevils 8 2 3 66.67 0 0 2 Scorecard
93 06/02/2012 Premiert20 Boomboomallstars Premiert20 0 DNB DNB 0.00 0 0 0 Scorecard
94 06/23/2012 Premiert20 Kanadasportsteam Premiert20 9 4 5 80.00 0 0 4 Scorecard
95 07/14/2012 Premiert20 Raiderscc Raiderscc 0 DNB DNB 0.00 0 0 0 Scorecard
96 05/18/2013 Premierodi Raiderscc Raiderscc 8 8 30 26.67 0 0 -2 Scorecard
97 05/20/2013 Premierodi Mississaugadolphins Mississaugadolphins 8 6 13 46.15 0 0 -4 Scorecard
98 05/25/2013 Premierodi Gtcc Gtcc 0 4 4 100.00 0 0 4 Scorecard
99 06/09/2013 Premierodi Gtcc Gtcc 9 23 19 121.05 0 3 59 Scorecard
100 06/15/2013 Premierodi Mississaugadolphins Mississaugadolphins 0 12 18 66.67 0 1 24 Scorecard
101 07/01/2013 Premierodi Raiderscc Premierodi 0 1 1 100.00 0 0 1 Scorecard
102 07/06/2013 Premierodi Sterling Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
103 07/07/2013 Premierodi Gtcc Premierodi 0 3 3 100.00 0 0 3 Scorecard
104 07/20/2013 Premierodi Sterling Sterling 8 18 28 64.29 1 0 29 Scorecard
105 07/27/2013 Premierodi Sterling Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
106 08/04/2013 Premierodi Mississaugadolphins Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
107 08/18/2013 Premierodi Mississaugadolphins Premierodi 1 59 92 64.13 5 1 184 Scorecard
108 08/24/2013 Premierodi Gtcc Gtcc 2 0 7 0.00 0 0 -10 Scorecard
109 08/31/2013 Premierodi Sterling Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
110 09/15/2013 Premierodi Raiderscc Premierodi 8 8 8 100.00 1 0 9 Scorecard
111 09/21/2013 Premierodi Raiderscc No Winner 0 0 0 0.00 0 0 0 Scorecard
112 09/29/2013 Premierodi Gtcc Gtcc 8 30 30 100.00 1 2 115 Scorecard
113 05/17/2014 Premierodi Mississaugadolphins Premierodi 0 16 35 45.71 0 1 18 Scorecard
114 05/25/2014 Premierodi Mississaugadolphins Mississaugadolphins 9 16 16 100.00 0 0 76 Scorecard
115 06/14/2014 Premierodi Falconscc Falconscc 8 0 11 0.00 0 0 -10 Scorecard
116 07/12/2014 Premierodi Gtcc Premierodi 6 26 30 86.67 3 1 51 Scorecard
117 07/13/2014 Premierodi Sterling Premierodi 0 28 64 43.75 1 1 41 Scorecard
118 07/19/2014 Premierodi Gtcc Gtcc 7 8 8 100.00 1 0 9 Scorecard
119 07/26/2014 Premierodi Sterling Sterling 5 9 9 100.00 0 0 9 Scorecard
120 08/03/2014 Premierodi Sterling Premierodi 6 2 2 100.00 0 0 2 Scorecard
121 08/17/2014 Premierodi Falconscc Falconscc 3 40 64 62.50 4 0 84 Scorecard
122 09/14/2014 Premierodi Mississaugadolphins Mississaugadolphins 8 0 0 0.00 0 0 -10 Scorecard
123 05/18/2014 Premierodi Youngstar Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
124 05/19/2014 Premierodi Bramptontigers Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
125 05/25/2014 Premierodi Punjablions Punjablions 7 9 9 100.00 0 0 9 Scorecard
126 06/14/2014 Premierodi Punjablions Punjablions 6 12 7 171.43 1 0 53 Scorecard
127 06/22/2014 Premierodi Bramptontigers Bramptontigers 0 1 1 100.00 0 0 1 Scorecard
128 06/28/2014 Premierodi Youngstar Premierodi 4 0 0 0.00 0 0 -10 Scorecard
129 07/12/2014 Premierodi Phatsportscc Premierodi 7 5 5 100.00 0 0 5 Scorecard
130 08/03/2014 Premierodi Unitedcc Premierodi 1 7 15 46.67 0 0 -3 Scorecard
131 08/09/2014 Premierodi Bramptontigers Premierodi 4 13 13 100.00 1 0 74 Scorecard
132 08/24/2014 Premiert20 Punjabiboyz Premiert20 3 55 46 119.57 6 3 187 Scorecard
133 07/01/2015 Premierodi Punjablions Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
134 08/03/2015 Premierodi Mississaugadolphins Mississaugadolphins 4 0 1 0.00 0 0 -10 Scorecard
135 08/03/2015 Premierodi Trinitycc Premierodi 8 0 0 0.00 0 0 -10 Scorecard
136 06/12/2016 Premierodi Unitedcc Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
137 08/01/2016 Premierodi Challengerscc Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
138 05/12/2019 Trinitycc Challengerscc Challengerscc 9 5 5 100.00 1 0 6 Scorecard
139 05/20/2019 Trinitycc Invictusxi Trinitycc 0 DNB DNB 0.00 0 0 0 Scorecard
140 06/01/2019 Trinitycc UZ Stallions UZ Stallions 0 0 10 0.00 0 0 0 Scorecard
141 06/22/2019 Trinitycc Unitedcc Unitedcc 8 32 32 100.00 1 3 119 Scorecard
142 06/30/2019 Trinitycc Titanscc2 Titanscc2 3 14 15 93.33 0 0 24 Scorecard
143 08/03/2019 Trinitycc Challengerscc No Winner 1 0* 0 0.00 0 0 0 Scorecard
144 08/04/2019 Trinitycc UZ Stallions UZ Stallions 5 0* 0 0.00 0 0 0 Scorecard
145 08/11/2019 Trinitycc Unitedcc Unitedcc 7 11 24 45.83 1 0 12 Scorecard
146 08/25/2019 Trinitycc Titanscc2 Trinitycc 5 11 11 100.00 0 0 71 Scorecard
147 08/31/2019 Trinitycc Invictusxi Trinitycc 0 4 6 66.67 0 0 4 Scorecard
148 09/02/2019 Trinitycc PHAT Sports PHAT Sports 4 0* 0 0.00 0 0 0 Scorecard
149 09/08/2019 Trinitycc Ukwarriors Ukwarriors 3 15 10 150.00 2 0 57 Scorecard
150 09/21/2019 Premiert20 Ukwarriors Ukwarriors 0 3 3 100.00 0 0 3 Scorecard
151 05/18/2019 Premiert20 Eagleryders Eagleryders 9 2 11 18.18 0 0 -8 Scorecard
152 06/01/2019 Premiert20 Caribbeansuperstars Caribbeansuperstars 0 10 14 71.43 0 1 22 Scorecard
153 06/09/2019 Premiert20 Ukwarriors Premiert20 0 3 4 75.00 0 0 3 Scorecard
154 08/05/2019 Premiert20 Challengerscc Premiert20 7 1 2 50.00 0 0 1 Scorecard
155 08/24/2019 Premiert20 Superxi Superxi 10 0 15 0.00 0 0 -10 Scorecard
156 08/25/2019 Premiert20 Challengerscc Premiert20 0 DNB DNB 0.00 0 0 0 Scorecard
157 09/02/2019 Premiert20 Spartanscc Spartanscc 0 1 5 20.00 0 0 1 Scorecard
158 08/15/2020 Pcc Toronto Rhinos Pcc 0 DNB DNB 0.00 0 0 0 Scorecard
159 08/30/2020 Pcc Gta Cobras Gta Cobras 0 DNB DNB 0.00 0 0 0 Scorecard
160 09/06/2020 Pcc Toronto Vipers Pcc 0 DNB DNB 0.00 0 0 0 Scorecard
161 09/13/2020 Pcc Toronto Rhinos Toronto Rhinos 10 20 13 153.85 2 0 72 Scorecard
162 09/19/2020 Pcc Toronto Vipers Pcc 0 DNB DNB 0.00 0 0 0 Scorecard
163 07/17/2021 PCC Caribbean Superstars PCC 0 DNB DNB 0.00 0 0 0 Scorecard
164 08/02/2021 PCC Super XI PCC 0 DNB DNB 0.00 0 0 0 Scorecard
165 08/21/2021 PCC Super XI PCC 0 DNB DNB 0.00 0 0 0 Scorecard
166 09/04/2021 PCC Spartans CC Spartans CC 10 0 4 0.00 0 0 -10 Scorecard
167 09/25/2021 PCC Eagle Ryders CC PCC 0 DNB DNB 0.00 0 0 0 Scorecard
168 10/10/2021 PCC Spartans CC Spartans CC 10 10* 12 83.33 0 0 20 Scorecard
169 05/22/2022 Gladiator CC Uk Chargers Gladiator CC 0 DNB DNB 0.00 0 0 0 Scorecard
170 06/04/2022 Gladiator CC B-town XI B-town XI 9 5* 5 100.00 0 0 5 Scorecard
171 06/11/2022 Gladiator CC Invictus Gladiator CC 0 DNB DNB 0.00 0 0 0 Scorecard
172 06/12/2022 Premier CC TDF Cricket Club Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard
173 06/26/2022 Premier CC Uk Chargers Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard
174 07/01/2022 Gladiator CC Black Panthers Gladiator CC 0 DNB DNB 0.00 0 0 0 Scorecard
175 07/01/2022 Premier CC Eagle Ryders CC Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard
176 07/08/2022 Premier CC Caribbean Superstars No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
177 07/13/2022 Gladiator CC Invictus Invictus 0 DNB DNB 0.00 0 0 0 Scorecard
178 07/23/2022 Gladiator CC UZ Markhor UZ Markhor 7 9 13 69.23 2 0 11 Scorecard
179 07/24/2022 Premier CC Punjab Pacers Premier CC 9 6 9 66.67 0 0 6 Scorecard
180 08/01/2022 Gladiator CC Uk Chargers Uk Chargers 10 1* 1 100.00 0 0 1 Scorecard
181 08/01/2022 Premier CC Super XI Super XI 8 13 19 68.42 1 0 24 Scorecard
182 08/05/2022 Premier CC Spartans CC Spartans CC 10 0 2 0.00 0 0 -10 Scorecard
183 08/08/2022 Gladiator CC Punjab Battalion Gladiator CC 0 DNB DNB 0.00 0 0 0 Scorecard
184 08/20/2022 Gladiator CC B-town XI Gladiator CC 0 DNB DNB 0.00 0 0 0 Scorecard
185 08/21/2022 Premier CC TDF Cricket Club TDF Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
186 08/31/2022 Gladiator CC UZ Markhor UZ Markhor 8 7* 14 50.00 0 0 7 Scorecard
187 09/05/2022 Gladiator CC Gorilla CC Gorilla CC 0 DNB DNB 0.00 0 0 0 Scorecard
188 09/09/2022 Premier CC Uk Chargers Premier CC 10 0 0 0.00 0 0 -10 Scorecard
189 09/17/2022 Premier CC Caribbean Superstars Premier CC 9 0* 3 0.00 0 0 0 Scorecard
190 09/19/2022 Gladiator CC Black Panthers Black Panthers 10 4* 5 80.00 0 0 4 Scorecard
191 09/24/2022 Gladiator CC Gorilla CC Gorilla CC 2 38 33 115.15 1 1 81 Scorecard
192 10/02/2022 Premier CC Super XI Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard
193 10/09/2022 Premier CC Uk Chargers Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard
194 04/29/2023 Gladiator CC Invictus No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
195 05/10/2023 Gladiator CC Brampton Battalion Brampton Battalion 0 DNB DNB 0.00 0 0 0 Scorecard
196 05/22/2023 Premier CC Spartans CC Spartans CC 10 1* 3 33.33 0 0 1 Scorecard
197 05/28/2023 Premier CC TDF Cricket Club Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard
198 06/03/2023 Gladiator CC Supersonics Supersonics 11 3* 2 150.00 0 0 3 Scorecard
199 06/10/2023 Gladiator CC Brampton Strikers Brampton Strikers 9 1 2 50.00 0 0 1 Scorecard
200 06/24/2023 Premier CC Super XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
201 07/09/2023 Gladiator CC TEAM PIRATES TEAM PIRATES 8 0 2 0.00 0 0 -10 Scorecard
202 07/23/2023 Gladiator CC Brampton Battalion Gladiator CC 0 DNB DNB 0.00 0 0 0 Scorecard
203 07/29/2023 Premier CC Spartans CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
204 08/07/2023 Gladiator CC GTA Gladiators Gladiator CC 0 DNB DNB 0.00 0 0 0 Scorecard
205 08/19/2023 Gladiator CC Supersonics Gladiator CC 0 DNB DNB 0.00 0 0 0 Scorecard
206 08/25/2023 Premier CC Eagle Ryders CC Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard
207 09/03/2023 Gladiator CC Eagle Ryders CC Eagle Ryders CC 11 1* 4 25.00 0 0 1 Scorecard
208 09/09/2023 Premier CC Super XI Super XI 0 DNB DNB 0.00 0 0 0 Scorecard
209 09/23/2023 Premier CC TDF Cricket Club Premier CC 10 1 5 20.00 0 0 1 Scorecard
210 10/07/2023 Premier CC Super XI Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard