Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/16/2009 Premierodi Bramptonislandersunited Bramptonislandersunited 5 0 0 0.00 0 0 -10 Scorecard
2 05/23/2009 Premierodi Premiert20 Premiert20 6 31 31 100.00 3 2 118 Scorecard
3 05/24/2009 Premierodi Premiert20 Premiert20 4 46 46 100.00 4 2 144 Scorecard
4 05/30/2009 Premierodi Islandboyzcc Islandboyzcc 5 5 5 100.00 1 0 6 Scorecard
5 06/06/2009 Premierodi Challengerscc Premierodi 9 22 22 100.00 0 3 98 Scorecard
6 06/13/2009 Premierodi Challengerscc Premierodi 8 6 6 100.00 1 0 7 Scorecard
7 06/14/2009 Premierodi Bramptonislandersunited Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
8 06/27/2009 Premierodi Premiert20 Premiert20 0 0 0 0.00 0 0 0 Scorecard
9 07/04/2009 Premierodi Southasianroyals Premierodi 10 35 35 100.00 3 2 122 Scorecard
10 07/11/2009 Premierodi Islandboyzcc Islandboyzcc 8 28 28 100.00 1 3 105 Scorecard
11 07/12/2009 Premierodi Southasianroyals Premierodi 7 9 9 100.00 1 0 10 Scorecard
12 08/23/2009 Premierodi Islandboyzcc Islandboyzcc 7 3 3 100.00 0 0 3 Scorecard
13 09/05/2009 Premierodi Southasianroyals Southasianroyals 7 7 7 100.00 0 1 9 Scorecard
14 05/15/2010 Premierodi Bramptonwarriors Bramptonwarriors 5 9 8 112.50 0 0 9 Scorecard
15 05/22/2010 Premierodi Bramptonislandersunited Bramptonislandersunited 5 12 12 100.00 0 0 72 Scorecard
16 05/23/2010 Premierodi Southasianroyals Southasianroyals 5 10 8 125.00 1 0 41 Scorecard
17 05/29/2010 Premierodi Gtcc Premierodi 6 7 7 100.00 0 0 7 Scorecard
18 06/05/2010 Premierodi Bramptonislandersunited Premierodi 0 5 3 166.67 1 0 6 Scorecard
19 06/06/2010 Premierodi Gtcc Premierodi 8 18 22 81.82 1 1 31 Scorecard
20 07/03/2010 Premierodi Bramptonwarriors Premierodi 7 29 32 90.62 4 0 53 Scorecard
21 07/04/2010 Premierodi Gtcc Premierodi 7 0 2 0.00 0 0 -10 Scorecard
22 07/18/2010 Premierodi Islandboyzcc Islandboyzcc 10 2 2 100.00 0 0 2 Scorecard
23 08/29/2010 Premierodi Southasianroyals Southasianroyals 6 1 1 100.00 0 0 1 Scorecard
24 09/04/2010 Premierodi Southasianroyals Premierodi 0 12 4 300.00 0 0 72 Scorecard
25 06/12/2010 Bcl11 Ocaelite Ocaelite 9 0 0 0.00 0 0 -10 Scorecard
26 06/19/2010 Bcl11 Ocaelite Ocaelite 8 17 32 53.12 2 0 29 Scorecard
27 09/12/2010 Premierodi Southasianroyals Southasianroyals 0 40 60 66.67 3 1 85 Scorecard
28 05/21/2011 Premierodi Gtcc Premierodi 7 32 32 100.00 2 2 118 Scorecard
29 05/28/2011 Premierodi Eagles Eagles 6 5 17 29.41 0 0 -5 Scorecard
30 06/04/2011 Premierodi Eagles Premierodi 7 0 2 0.00 0 0 -10 Scorecard
31 06/05/2011 Premierodi Sterling Premierodi 8 1 2 50.00 0 0 1 Scorecard
32 06/11/2011 Premierodi Southasianroyals Premierodi 0 7 11 63.64 1 0 8 Scorecard
33 07/03/2011 Premierodi Daredevils Daredevils 8 0 1 0.00 0 0 -10 Scorecard
34 07/24/2011 Premierodi Gtcc Gtcc 5 8 8 100.00 0 0 8 Scorecard
35 08/01/2011 Premierodi Sterling Premierodi 0 116 75 154.67 10 8 404 Scorecard
36 08/06/2011 Premierodi Southasianroyals Southasianroyals 6 31 32 96.88 3 1 66 Scorecard
37 08/21/2011 Premierodi Gtcc Premierodi 7 16 7 228.57 2 0 78 Scorecard
38 09/04/2011 Premierodi Sterling Premierodi 7 29 14 207.14 0 0 99 Scorecard
39 09/05/2011 Premierodi Southasianroyals Premierodi 6 9 6 150.00 0 1 11 Scorecard
40 09/17/2011 Premierodi Gtcc Premierodi 5 28 12 233.33 2 2 104 Scorecard
41 09/24/2011 Premierodi Daredevils Premierodi 7 20 25 80.00 1 1 43 Scorecard
42 05/19/2012 Premierodi Daredevils Daredevils 4 37 34 108.82 4 2 85 Scorecard
43 05/26/2012 Premierodi Eagles Premierodi 4 4 4 100.00 1 0 5 Scorecard
44 06/24/2012 Premierodi Sterling Sterling 3 4 4 100.00 1 0 5 Scorecard
45 07/02/2012 Premierodi Corneredtigerz Corneredtigerz 3 0 3 0.00 0 0 -10 Scorecard
46 07/08/2012 Premierodi Gtcc Gtcc 6 15 41 36.59 1 0 16 Scorecard
47 07/29/2012 Premierodi Sterling Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
48 08/06/2012 Premierodi Daredevils Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
49 08/12/2012 Premierodi Eagles Premierodi 7 1 6 16.67 0 0 1 Scorecard
50 08/26/2012 Premierodi Mississaugadolphins Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
51 09/15/2012 Premierodi Nypanthers Nypanthers 8 6 9 66.67 0 0 6 Scorecard
52 10/06/2012 Premiert20 Southasianroyals Premiert20 3 8 8 100.00 1 0 9 Scorecard
53 10/07/2012 Premiert20 Raiderscc Premiert20 3 9 9 100.00 0 0 9 Scorecard
54 09/22/2012 Premierodi Gtcc Premierodi 5 125 134 93.28 5 6 392 Scorecard
55 09/23/2012 Premierodi Daredevils Daredevils 5 8 10 80.00 0 0 8 Scorecard
56 05/21/2012 Premiert20 Royaltitanscc Royaltitanscc 5 0 2 0.00 0 0 -10 Scorecard
57 05/26/2012 Premiert20 Unitedcc Unitedcc 3 14 18 77.78 2 0 26 Scorecard
58 05/27/2012 Premiert20 Bramptontigers Bramptontigers 3 51 36 141.67 1 4 182 Scorecard
59 06/02/2012 Premiert20 Boomboomallstars Premiert20 2 20 20 100.00 0 1 52 Scorecard
60 06/16/2012 Premiert20 Royaltitanscc Premiert20 3 19 16 118.75 2 0 41 Scorecard
61 06/23/2012 Premiert20 Kanadasportsteam Premiert20 3 42 36 116.67 4 0 96 Scorecard
62 06/30/2012 Premiert20 Unitedcc Unitedcc 3 7 14 50.00 0 0 7 Scorecard
63 07/07/2012 Premiert20 Southasianroyals Premiert20 3 14 16 87.50 2 0 26 Scorecard
64 07/14/2012 Premiert20 Raiderscc Raiderscc 3 4 9 44.44 1 0 5 Scorecard
65 08/06/2012 Premiert20 Kanadasportsteam Premiert20 3 2 3 66.67 0 0 2 Scorecard
66 08/18/2012 Premiert20 Southasianroyals Premiert20 0 36 48 75.00 0 0 66 Scorecard
67 09/01/2012 Premiert20 Bramptontigers Premiert20 2 20 22 90.91 0 0 40 Scorecard
68 05/18/2013 Premierodi Raiderscc Raiderscc 3 32 15 213.33 6 1 120 Scorecard
69 05/20/2013 Premierodi Mississaugadolphins Mississaugadolphins 4 0 5 0.00 0 0 -10 Scorecard
70 05/25/2013 Premierodi Gtcc Gtcc 4 0 0 0.00 0 0 -10 Scorecard
71 06/09/2013 Premierodi Gtcc Gtcc 4 48 65 73.85 1 4 97 Scorecard
72 06/15/2013 Premierodi Mississaugadolphins Mississaugadolphins 4 9 11 81.82 2 0 11 Scorecard
73 07/01/2013 Premierodi Raiderscc Premierodi 5 16 16 100.00 2 0 78 Scorecard
74 07/06/2013 Premierodi Sterling Premierodi 0 91 57 159.65 7 4 318 Scorecard
75 07/07/2013 Premierodi Gtcc Premierodi 5 30 30 100.00 0 2 114 Scorecard
76 07/20/2013 Premierodi Sterling Sterling 5 5 13 38.46 0 0 -5 Scorecard
77 07/27/2013 Premierodi Sterling Premierodi 0 44 35 125.71 3 2 111 Scorecard
78 08/18/2013 Premierodi Mississaugadolphins Premierodi 5 59 32 184.38 4 3 227 Scorecard
79 08/24/2013 Premierodi Gtcc Gtcc 5 18 18 100.00 3 0 41 Scorecard
80 08/31/2013 Premierodi Sterling Premierodi 0 66 42 157.14 5 4 241 Scorecard
81 09/15/2013 Premierodi Raiderscc Premierodi 5 19 19 100.00 1 2 84 Scorecard
82 09/29/2013 Premierodi Gtcc Gtcc 3 26 26 100.00 2 2 102 Scorecard
83 05/17/2014 Premierodi Mississaugadolphins Premierodi 5 26 30 86.67 3 1 51 Scorecard
84 05/25/2014 Premierodi Mississaugadolphins Mississaugadolphins 6 56 56 100.00 2 5 230 Scorecard
85 05/31/2014 Premierodi Gtcc Gtcc 5 16 12 133.33 1 0 47 Scorecard
86 06/14/2014 Premierodi Falconscc Falconscc 2 4 6 66.67 1 0 5 Scorecard
87 06/21/2014 Premierodi Falconscc Premierodi 5 59 46 128.26 7 2 208 Scorecard
88 08/03/2014 Premierodi Sterling Premierodi 4 49 49 100.00 2 2 145 Scorecard
89 08/17/2014 Premierodi Falconscc Falconscc 7 22 19 115.79 2 0 54 Scorecard
90 09/14/2014 Premierodi Mississaugadolphins Mississaugadolphins 5 2 2 100.00 0 0 2 Scorecard
91 05/18/2014 Premierodi Youngstar Premierodi 2 4 9 44.44 1 0 5 Scorecard
92 05/19/2014 Premierodi Bramptontigers Premierodi 0 17 21 80.95 0 2 31 Scorecard
93 05/24/2014 Premierodi Phatsportscc Premierodi 3 9 10 90.00 0 0 9 Scorecard
94 05/25/2014 Premierodi Punjablions Punjablions 5 28 28 100.00 0 0 98 Scorecard
95 06/14/2014 Premierodi Punjablions Punjablions 4 3 2 150.00 0 0 3 Scorecard
96 06/21/2014 Premierodi Unitedcc Premierodi 0 33 24 137.50 0 3 89 Scorecard
97 06/22/2014 Premierodi Bramptontigers Bramptontigers 4 0 6 0.00 0 0 -10 Scorecard
98 07/12/2014 Premierodi Phatsportscc Premierodi 4 38 38 100.00 3 2 125 Scorecard
99 08/03/2014 Premierodi Unitedcc Premierodi 3 15 19 78.95 1 0 26 Scorecard
100 08/09/2014 Premierodi Bramptontigers Premierodi 6 12 12 100.00 1 0 73 Scorecard
101 08/30/2014 Premierodi Punjablions Punjablions 5 1 1 100.00 0 0 1 Scorecard
102 08/24/2014 Premiert20 Punjabiboyz Premiert20 5 9 5 180.00 0 1 11 Scorecard
103 09/19/2015 Premierodi Punjablions Punjablions 0 0 0 0.00 0 0 0 Scorecard
104 05/24/2015 Premierodi Phatsportscc Premierodi 5 19 9 211.11 1 1 82 Scorecard
105 06/06/2015 Premierodi Royaltitanscc Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
106 06/21/2015 Premierodi Risingstars Risingstars 5 1 1 100.00 0 0 1 Scorecard
107 07/01/2015 Premierodi Punjablions Premierodi 0 5 6 83.33 0 0 5 Scorecard
108 07/18/2015 Premierodi Challengerscc Challengerscc 0 DNB DNB 0.00 0 0 0 Scorecard
109 07/26/2015 Premierodi Bramptontigers Bramptontigers 5 5 5 100.00 0 0 5 Scorecard
110 08/03/2015 Premierodi Mississaugadolphins Mississaugadolphins 6 42 42 100.00 0 0 132 Scorecard
111 08/08/2015 Premierodi Torontowoodlands Torontowoodlands 6 10 19 52.63 0 0 20 Scorecard
112 05/17/2015 Premierodi Hawkscc Hawkscc 3 4 4 100.00 0 0 4 Scorecard
113 08/03/2015 Premierodi Trinitycc Premierodi 6 4 2 200.00 0 0 4 Scorecard
114 08/29/2015 Premierodi Punjabiboyz Premierodi 7 26 17 152.94 0 0 76 Scorecard
115 05/21/2016 Premierodi Sterling Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
116 06/19/2016 Premierodi Hawkscc Hawkscc 1 38 29 131.03 3 2 95 Scorecard
117 07/03/2016 Premierodi Bramptontigers Bramptontigers 2 0 2 0.00 0 0 -10 Scorecard
118 07/23/2016 Premierodi Canadablasters Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
119 07/31/2016 Premierodi Torontowoodlands Torontowoodlands 4 4 5 80.00 1 0 5 Scorecard
120 08/01/2016 Premierodi Trinitycc Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
121 08/06/2016 Premierodi Ukwarriors Premierodi 2 13 10 130.00 2 0 45 Scorecard
122 08/20/2016 Premierodi Gtcc Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
123 09/03/2016 Premierodi Maverick Maverick 4 2 5 40.00 0 0 2 Scorecard
124 09/10/2016 Premierodi Bramptonbadshah Premierodi 0 DNB DNB 0.00 0 0 0 Scorecard
125 06/12/2016 Premierodi Unitedcc Premierodi 4 23 11 209.09 5 0 98 Scorecard
126 07/10/2016 Premierodi Jaiho Premierodi 4 18 14 128.57 1 0 49 Scorecard
127 08/01/2016 Premierodi Challengerscc Premierodi 4 14 14 100.00 0 0 34 Scorecard
128 08/14/2016 Premierodi Ukchargers Premierodi 5 37 32 115.62 3 2 84 Scorecard
129 09/17/2016 Premiert20 Bramptontigers Bramptontigers 0 DNB DNB 0.00 0 0 0 Scorecard
130 05/20/2017 Premiert20 Torontowoodlands Premiert20 7 3 2 150.00 0 0 3 Scorecard
131 07/15/2017 Premiert20 Ukwarriors Premiert20 0 DNB DNB 0.00 0 0 0 Scorecard
132 07/29/2017 Premiert20 Gtcc Gtcc 6 4 4 100.00 0 0 4 Scorecard
133 08/05/2017 Premiert20 Bramptontigers Premiert20 0 DNB DNB 0.00 0 0 0 Scorecard
134 08/12/2017 Premiert20 Unitedcc Premiert20 0 DNB DNB 0.00 0 0 0 Scorecard
135 08/19/2017 Premiert20 Torontowoodlands Torontowoodlands 6 15 32 46.88 0 0 15 Scorecard
136 08/27/2017 Premiert20 Gtcc Premiert20 0 DNB DNB 0.00 0 0 0 Scorecard
137 09/02/2017 Premiert20 Canadablasters Canadablasters 0 7 7 100.00 1 0 8 Scorecard
138 06/10/2017 Premiert20 Aacc Premiert20 4 29 22 131.82 1 1 72 Scorecard
139 07/08/2017 Premiert20 Hawkscc Premiert20 4 19 25 76.00 3 0 32 Scorecard
140 08/06/2017 Premiert20 Challengerscc Challengerscc 0 20 15 133.33 0 0 60 Scorecard
141 09/09/2017 Premiert20 Unitedcc Unitedcc 4 9 9 100.00 1 0 10 Scorecard
142 09/16/2018 Premiert20 Ukwarriors Ukwarriors 0 DNB DNB 0.00 0 0 0 Scorecard
143 05/20/2018 Premiert20 Oca Premiert20 7 7 7 100.00 1 0 8 Scorecard
144 06/09/2018 Premiert20 Torontowoodlands Torontowoodlands 0 DNB DNB 0.00 0 0 0 Scorecard
145 06/16/2018 Premiert20 Hawkscc Hawkscc 6 0 1 0.00 0 0 -10 Scorecard
146 06/30/2018 Premiert20 Ukwarriors Premiert20 0 DNB DNB 0.00 0 0 0 Scorecard
147 07/02/2018 Premiert20 Unitedcc Unitedcc 0 7 9 77.78 0 0 7 Scorecard
148 07/08/2018 Premiert20 Challengerscc Premiert20 0 DNB DNB 0.00 0 0 0 Scorecard
149 08/03/2018 Premiert20 Gtcc Premiert20 0 DNB DNB 0.00 0 0 0 Scorecard
150 08/11/2018 Premiert20 Hawkscc Premiert20 4 37 16 231.25 4 2 125 Scorecard
151 08/12/2018 Premiert20 Torontowoodlands Torontowoodlands 5 21 20 105.00 0 1 53 Scorecard
152 08/18/2018 Premiert20 Ukwarriors Premiert20 0 24 14 171.43 2 1 78 Scorecard
153 08/26/2018 Premiert20 Unitedcc Unitedcc 5 4 6 66.67 0 0 4 Scorecard
154 09/02/2018 Premiert20 Challengerscc Premiert20 6 31 26 119.23 2 2 77 Scorecard
155 07/02/2018 Sterling Superxi Superxi 7 62 55 112.73 6 1 204 Scorecard
156 07/07/2018 Sterling Lionscc Sterling 0 73 49 148.98 8 4 255 Scorecard
157 09/21/2019 Bramptontigers Eagleryders Eagleryders 6 3 8 37.50 0 0 3 Scorecard
158 05/20/2019 Bramptontigers Studentsxi Bramptontigers 5 6 11 54.55 0 0 6 Scorecard
159 06/08/2019 Bramptontigers Supersonics Bramptontigers 0 4 3 133.33 0 0 4 Scorecard
160 07/13/2019 Bramptontigers Baadshazcricketclub Bramptontigers 0 16 8 200.00 0 2 80 Scorecard
161 07/21/2019 Bramptontigers Baadshazcricketclub Baadshazcricketclub 8 0 4 0.00 0 0 -10 Scorecard
162 07/28/2019 Bramptontigers Studentsxi Bramptontigers 4 5 5 100.00 0 0 5 Scorecard
163 08/05/2019 Bramptontigers Supersonics Supersonics 7 7 3 233.33 0 1 9 Scorecard
164 09/01/2019 Bramptontigers Eagleryders Eagleryders 0 8 6 133.33 0 1 10 Scorecard
165 09/07/2019 Bramptontigers Ukchargers Ukchargers 8 1 3 33.33 0 0 1 Scorecard
166 09/21/2019 Premiert20 Ukwarriors Ukwarriors 8 0 1 0.00 0 0 -10 Scorecard
167 05/18/2019 Premiert20 Eagleryders Eagleryders 6 0 1 0.00 0 0 -10 Scorecard
168 06/01/2019 Premiert20 Caribbeansuperstars Caribbeansuperstars 7 0 7 0.00 0 0 -10 Scorecard
169 06/09/2019 Premiert20 Ukwarriors Premiert20 8 4 6 66.67 0 0 4 Scorecard
170 07/01/2019 Premiert20 Spartanscc Premiert20 6 2 9 22.22 0 0 2 Scorecard
171 07/14/2019 Premiert20 Caribbeansuperstars Premiert20 0 DNB DNB 0.00 0 0 0 Scorecard
172 07/27/2019 Premiert20 Lionscc Premiert20 8 2 7 28.57 0 0 2 Scorecard
173 08/05/2019 Premiert20 Challengerscc Premiert20 0 2 2 100.00 0 0 2 Scorecard
174 08/24/2019 Premiert20 Superxi Superxi 8 11 11 100.00 1 0 32 Scorecard
175 08/25/2019 Premiert20 Challengerscc Premiert20 0 6 4 150.00 0 0 6 Scorecard
176 08/31/2019 Premiert20 Superxi Superxi 9 24 17 141.18 3 0 67 Scorecard
177 09/02/2019 Premiert20 Spartanscc Spartanscc 9 33 34 97.06 3 1 68 Scorecard
178 08/22/2020 Pcc Gta Cobras Gta Cobras 6 7 14 50.00 1 0 8 Scorecard
179 08/30/2020 Pcc Gta Cobras Gta Cobras 7 9 15 60.00 0 0 9 Scorecard
180 09/06/2020 Pcc Toronto Vipers Pcc 8 22* 12 183.33 1 1 85 Scorecard
181 09/13/2020 Pcc Toronto Rhinos Toronto Rhinos 8 9 10 90.00 1 0 10 Scorecard
182 09/19/2020 Pcc Toronto Vipers Pcc 3 6* 6 100.00 0 0 6 Scorecard
183 07/03/2021 PCC Spartans CC PCC 16 10* 15 66.67 0 0 20 Scorecard
184 07/17/2021 PCC Caribbean Superstars PCC 5 2 6 33.33 0 0 2 Scorecard
185 08/02/2021 PCC Super XI PCC 7 28 14 200.00 3 1 103 Scorecard
186 08/14/2021 PCC Eagle Ryders CC PCC 0 DNB DNB 0.00 0 0 0 Scorecard
187 08/21/2021 PCC Super XI PCC 0 DNB DNB 0.00 0 0 0 Scorecard
188 09/04/2021 PCC Spartans CC Spartans CC 6 5 13 38.46 0 0 -5 Scorecard
189 09/11/2021 PCC Caribbean Superstars PCC 8 10* 11 90.91 0 0 20 Scorecard
190 09/18/2021 Brampton Tigers Canada Blasters Canada Blasters 5 14 19 73.68 1 0 25 Scorecard
191 09/25/2021 PCC Eagle Ryders CC PCC 0 DNB DNB 0.00 0 0 0 Scorecard
192 10/10/2021 PCC Spartans CC Spartans CC 5 10 17 58.82 1 0 21 Scorecard
193 05/14/2022 Premier CC Punjab Pacers Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard
194 05/15/2022 Premier CC Super XI Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard
195 05/21/2022 TEAM PIRATES Supersonics TEAM PIRATES 0 3 6 50.00 0 0 3 Scorecard
196 05/29/2022 Premier CC Spartans CC Premier CC 0 11 9 122.22 0 0 31 Scorecard
197 06/11/2022 TEAM PIRATES Students XI TEAM PIRATES 7 6* 3 200.00 0 0 6 Scorecard
198 06/12/2022 Premier CC TDF Cricket Club Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard
199 06/26/2022 Premier CC Uk Chargers Premier CC 8 5* 5 100.00 0 0 5 Scorecard
200 07/01/2022 Premier CC Eagle Ryders CC Premier CC 7 16* 14 114.29 1 0 37 Scorecard
201 07/04/2022 TEAM PIRATES Toronto Thunder TEAM PIRATES 0 DNB DNB 0.00 0 0 0 Scorecard
202 07/08/2022 Premier CC Caribbean Superstars No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
203 07/24/2022 Premier CC Punjab Pacers Premier CC 7 5 7 71.43 0 0 5 Scorecard
204 07/24/2022 TEAM PIRATES Eagle Ryders CC TEAM PIRATES 8 3 7 42.86 0 0 3 Scorecard
205 07/31/2022 TEAM PIRATES Supersonics Supersonics 3 1 3 33.33 0 0 1 Scorecard
206 08/01/2022 Premier CC Super XI Super XI 9 3 7 42.86 0 0 3 Scorecard
207 08/05/2022 Premier CC Spartans CC Spartans CC 8 21* 26 80.77 1 0 42 Scorecard
208 08/21/2022 Premier CC TDF Cricket Club TDF Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
209 09/05/2022 Premier CC Eagle Ryders CC Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard
210 09/09/2022 Premier CC Uk Chargers Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard
211 09/17/2022 Premier CC Caribbean Superstars Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard
212 10/02/2022 Premier CC Super XI Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard
213 10/09/2022 Premier CC Uk Chargers Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard
214 05/12/2023 Premier CC Uk Chargers Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard
215 05/21/2023 Premier CC V V riders Premier CC 9 7 11 63.64 0 0 7 Scorecard
216 05/22/2023 Premier CC Spartans CC Spartans CC 6 17 22 77.27 0 0 27 Scorecard
217 05/28/2023 Premier CC TDF Cricket Club Premier CC 8 0 3 0.00 0 0 -10 Scorecard
218 06/25/2023 Premier CC VIKINGS Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard
219 07/09/2023 Premier CC Uk Chargers Premier CC 8 32* 49 65.31 1 0 63 Scorecard
220 07/15/2023 Premier CC V V riders V V riders 8 1 4 25.00 0 0 1 Scorecard
221 08/19/2023 Premier CC Eagle Ryders CC Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard
222 08/25/2023 Premier CC Eagle Ryders CC Premier CC 6 16 29 55.17 0 0 26 Scorecard
223 09/09/2023 Premier CC Super XI Super XI 9 3* 2 150.00 0 0 3 Scorecard
224 09/23/2023 Premier CC TDF Cricket Club Premier CC 8 19 14 135.71 2 1 53 Scorecard
225 09/30/2023 Premier CC TDF Cricket Club Premier CC 6 1 4 25.00 0 0 1 Scorecard
226 10/07/2023 Premier CC Super XI Premier CC 0 DNB DNB 0.00 0 0 0 Scorecard